1 2
Item # |
Number of Teeth |
Outside Diameter |
Pitch Diameter |
Caliper Diameter |
Roller Diameter |
Weight |
---|---|---|---|---|---|---|
H100P11 | Number of Teeth N/A 11 | Outside Diameter N/A 5.007 in | Pitch Diameter N/A 4.438 in | Caliper Diameter N/A 3.642 in | Roller Diameter N/A 0.750 in | Weight N/A 2.80 lb |
H100Q12 | Number of Teeth N/A 12 | Outside Diameter N/A 5.415 in | Pitch Diameter N/A 4.830 in | Caliper Diameter N/A 4.080 in | Roller Diameter N/A 0.750 in | Weight N/A 3.5 lb |
H100Q13 | Number of Teeth N/A 13 | Outside Diameter N/A 5.821 in | Pitch Diameter N/A 5.224 in | Caliper Diameter N/A 4.435 in | Roller Diameter N/A 0.750 in | Weight N/A 4.3 lb |
H100Q14 | Number of Teeth N/A 14 | Outside Diameter N/A 6.227 in | Pitch Diameter N/A 5.618 in | Caliper Diameter N/A 4.868 in | Roller Diameter N/A 0.750 in | Weight N/A 5.6 lb |
H100Q15 | Number of Teeth N/A 15 | Outside Diameter N/A 6.631 in | Pitch Diameter N/A 6.013 in | Caliper Diameter N/A 5.229 in | Roller Diameter N/A 0.750 in | Weight N/A 6.6 lb |
H100Q16 | Number of Teeth N/A 16 | Outside Diameter N/A 7.034 in | Pitch Diameter N/A 6.408 in | Caliper Diameter N/A 5.658 in | Roller Diameter N/A 0.750 in | Weight N/A 7.4 lb |
H100Q17 | Number of Teeth N/A 17 | Outside Diameter N/A 7.437 in | Pitch Diameter N/A 6.803 in | Caliper Diameter N/A 6.024 in | Roller Diameter N/A 0.750 in | Weight N/A 8.2 lb |
H100Q18 | Number of Teeth N/A 18 | Outside Diameter N/A 7.839 in | Pitch Diameter N/A 7.199 in | Caliper Diameter N/A 6.449 in | Roller Diameter N/A 0.750 in | Weight N/A 9.0 lb |
H100Q19 | Number of Teeth N/A 19 | Outside Diameter N/A 8.241 in | Pitch Diameter N/A 7.595 in | Caliper Diameter N/A 6.819 in | Roller Diameter N/A 0.750 in | Weight N/A 9.8 lb |
H100Q20 | Number of Teeth N/A 20 | Outside Diameter N/A 8.642 in | Pitch Diameter N/A 7.990 in | Caliper Diameter N/A 7.240 in | Roller Diameter N/A 0.750 in | Weight N/A 10.9 lb |
H100Q21 | Number of Teeth N/A 21 | Outside Diameter N/A 9.043 in | Pitch Diameter N/A 8.388 in | Caliper Diameter N/A 7.613 in | Roller Diameter N/A 0.750 in | Weight N/A 11.8 lb |
H100R21 | Number of Teeth N/A 21 | Outside Diameter N/A 9.043 in | Pitch Diameter N/A 8.388 in | Caliper Diameter N/A 7.613 in | Roller Diameter N/A 0.750 in | Weight N/A 12.1 lb |
H100Q22 | Number of Teeth N/A 22 | Outside Diameter N/A 9.444 in | Pitch Diameter N/A 8.784 in | Caliper Diameter N/A 8.034 in | Roller Diameter N/A 0.750 in | Weight N/A 12.6 lb |
H100Q23 | Number of Teeth N/A 23 | Outside Diameter N/A 9.844 in | Pitch Diameter N/A 9.180 in | Caliper Diameter N/A 8.409 in | Roller Diameter N/A 0.750 in | Weight N/A 13.8 lb |
H100Q24 | Number of Teeth N/A 24 | Outside Diameter N/A 10.245 in | Pitch Diameter N/A 9.576 in | Caliper Diameter N/A 8.826 in | Roller Diameter N/A 0.750 in | Weight N/A 15.4 lb |
H100R24 | Number of Teeth N/A 24 | Outside Diameter N/A 10.245 in | Pitch Diameter N/A 9.576 in | Caliper Diameter N/A 8.826 in | Roller Diameter N/A 0.750 in | Weight N/A 15.6 lb |
H100Q25 | Number of Teeth N/A 25 | Outside Diameter N/A 10.645 in | Pitch Diameter N/A 9.974 in | Caliper Diameter N/A 9.204 in | Roller Diameter N/A 0.750 in | Weight N/A 16.0 lb |
H100R25 | Number of Teeth N/A 25 | Outside Diameter N/A 10.645 in | Pitch Diameter N/A 9.974 in | Caliper Diameter N/A 9.204 in | Roller Diameter N/A 0.750 in | Weight N/A 16.5 lb |
H100Q26 | Number of Teeth N/A 26 | Outside Diameter N/A 11.045 in | Pitch Diameter N/A 10.370 in | Caliper Diameter N/A 9.620 in | Roller Diameter N/A 0.750 in | Weight N/A 17.3 lb |
H100R26 | Number of Teeth N/A 26 | Outside Diameter N/A 11.045 in | Pitch Diameter N/A 10.370 in | Caliper Diameter N/A 9.620 in | Roller Diameter N/A 0.750 in | Weight N/A 17.9 lb |
H100Q27 | Number of Teeth N/A 27 | Outside Diameter N/A 11.444 in | Pitch Diameter N/A 10.768 in | Caliper Diameter N/A 9.999 in | Roller Diameter N/A 0.750 in | Weight N/A 18.0 lb |
H100R27 | Number of Teeth N/A 27 | Outside Diameter N/A 11.444 in | Pitch Diameter N/A 10.768 in | Caliper Diameter N/A 9.999 in | Roller Diameter N/A 0.750 in | Weight N/A 18.5 lb |
H100Q28 | Number of Teeth N/A 28 | Outside Diameter N/A 11.844 in | Pitch Diameter N/A 11.164 in | Caliper Diameter N/A 10.414 in | Roller Diameter N/A 0.750 in | Weight N/A 19.6 lb |
H100R28 | Number of Teeth N/A 28 | Outside Diameter N/A 11.844 in | Pitch Diameter N/A 11.164 in | Caliper Diameter N/A 10.414 in | Roller Diameter N/A 0.750 in | Weight N/A 20.1 lb |
H100Q30 | Number of Teeth N/A 30 | Outside Diameter N/A 12.643 in | Pitch Diameter N/A 11.959 in | Caliper Diameter N/A 11.209 in | Roller Diameter N/A 0.750 in | Weight N/A 22.4 lb |
1 2