1 2
Item # |
Number of Teeth |
Outside Diameter |
Pitch Diameter |
Caliper Diameter |
Roller Diameter |
Weight |
---|---|---|---|---|---|---|
H100R30 | Number of Teeth N/A 30 | Outside Diameter N/A 12.643 in | Pitch Diameter N/A 11.959 in | Caliper Diameter N/A 11.209 in | Roller Diameter N/A 0.750 in | Weight N/A 22.9 lb |
100Q32 | Number of Teeth N/A 32 | Outside Diameter N/A 13.441 in | Pitch Diameter N/A 12.753 in | Caliper Diameter N/A 12.003 in | Roller Diameter N/A 0.750 in | Weight N/A 25.3 lb |
100R32 | Number of Teeth N/A 32 | Outside Diameter N/A 13.441 in | Pitch Diameter N/A 12.753 in | Caliper Diameter N/A 12.003 in | Roller Diameter N/A 0.750 in | Weight N/A 26.5 lb |
100R35 | Number of Teeth N/A 35 | Outside Diameter N/A 14.639 in | Pitch Diameter N/A 13.945 in | Caliper Diameter N/A 13.181 in | Roller Diameter N/A 0.750 in | Weight N/A 30.2 lb |
100R40 | Number of Teeth N/A 40 | Outside Diameter N/A 16.633 in | Pitch Diameter N/A 15.933 in | Caliper Diameter N/A 15.183 in | Roller Diameter N/A 0.750 in | Weight N/A 40.9 lb |
100R42 | Number of Teeth N/A 42 | Outside Diameter N/A 17.430 in | Pitch Diameter N/A 16.728 in | Caliper Diameter N/A 15.978 in | Roller Diameter N/A 0.750 in | Weight N/A 44.3 lb |
100R45 | Number of Teeth N/A 45 | Outside Diameter N/A 18.626 in | Pitch Diameter N/A 17.920 in | Caliper Diameter N/A 17.159 in | Roller Diameter N/A 0.750 in | Weight N/A 50.5 lb |
100R48 | Number of Teeth N/A 48 | Outside Diameter N/A 19.821 in | Pitch Diameter N/A 19.113 in | Caliper Diameter N/A 18.363 in | Roller Diameter N/A 0.750 in | Weight N/A 57.5 lb |
100R54 | Number of Teeth N/A 54 | Outside Diameter N/A 22.212 in | Pitch Diameter N/A 21.498 in | Caliper Diameter N/A 20.748 in | Roller Diameter N/A 0.750 in | Weight N/A 69.0 lb |
100R60 | Number of Teeth N/A 60 | Outside Diameter N/A 24.601 in | Pitch Diameter N/A 23.884 in | Caliper Diameter N/A 23.134 in | Roller Diameter N/A 0.750 in | Weight N/A 84.0 lb |
100R70 | Number of Teeth N/A 70 | Outside Diameter N/A 28.583 in | Pitch Diameter N/A 27.861 in | Caliper Diameter N/A 27.111 in | Roller Diameter N/A 0.750 in | Weight N/A 104 lb |
100R72 | Number of Teeth N/A 72 | Outside Diameter N/A 29.380 in | Pitch Diameter N/A 28.657 in | Caliper Diameter N/A 27.908 in | Roller Diameter N/A 0.750 in | Weight N/A 106.0 lb |
100R80 | Number of Teeth N/A 80 | Outside Diameter N/A 32.565 in | Pitch Diameter N/A 31.839 in | Caliper Diameter N/A 31.089 in | Roller Diameter N/A 0.750 in | Weight N/A 135.0 lb |
100R84 | Number of Teeth N/A 84 | Outside Diameter N/A 34.157 in | Pitch Diameter N/A 33.430 in | Caliper Diameter N/A 32.680 in | Roller Diameter N/A 0.750 in | Weight N/A 138.0 lb |
1 2