1 2
Item # |
Number of Teeth |
Outside Diameter |
Pitch Diameter |
Caliper Diameter |
Roller Diameter |
Weight |
---|---|---|---|---|---|---|
H140Q11 | Number of Teeth N/A 11 | Outside Diameter N/A 7.010 in | Pitch Diameter N/A 6.213 in | Caliper Diameter N/A 5.148 in | Roller Diameter N/A 1.000 in | Weight N/A 6.4 lb |
H140Q12 | Number of Teeth N/A 12 | Outside Diameter N/A 7.581 in | Pitch Diameter N/A 6.762 in | Caliper Diameter N/A 5.762 in | Roller Diameter N/A 1.000 in | Weight N/A 9.0 lb |
H140R13 | Number of Teeth N/A 13 | Outside Diameter N/A 8.150 in | Pitch Diameter N/A 7.313 in | Caliper Diameter N/A 6.259 in | Roller Diameter N/A 1.000 in | Weight N/A 11.1 lb |
H140R14 | Number of Teeth N/A 14 | Outside Diameter N/A 8.717 in | Pitch Diameter N/A 7.865 in | Caliper Diameter N/A 6.865 in | Roller Diameter N/A 1.000 in | Weight N/A 12.6 lb |
H140R15 | Number of Teeth N/A 15 | Outside Diameter N/A 9.283 in | Pitch Diameter N/A 8.418 in | Caliper Diameter N/A 7.371 in | Roller Diameter N/A 1.000 in | Weight N/A 14.7 lb |
H140R16 | Number of Teeth N/A 16 | Outside Diameter N/A 9.848 in | Pitch Diameter N/A 8.971 in | Caliper Diameter N/A 7.971 in | Roller Diameter N/A 1.000 in | Weight N/A 16.5 lb |
H140R17 | Number of Teeth N/A 17 | Outside Diameter N/A 10.412 in | Pitch Diameter N/A 9.524 in | Caliper Diameter N/A 8.483 in | Roller Diameter N/A 1.000 in | Weight N/A 18.5 lb |
H140R18 | Number of Teeth N/A 18 | Outside Diameter N/A 10.975 in | Pitch Diameter N/A 10.078 in | Caliper Diameter N/A 9.078 in | Roller Diameter N/A 1.000 in | Weight N/A 20.5 lb |
H140R19 | Number of Teeth N/A 19 | Outside Diameter N/A 11.537 in | Pitch Diameter N/A 10.633 in | Caliper Diameter N/A 9.596 in | Roller Diameter N/A 1.000 in | Weight N/A 23.0 lb |
H140R20 | Number of Teeth N/A 20 | Outside Diameter N/A 12.099 in | Pitch Diameter N/A 11.186 in | Caliper Diameter N/A 10.186 in | Roller Diameter N/A 1.000 in | Weight N/A 25.4 lb |
H140R21 | Number of Teeth N/A 21 | Outside Diameter N/A 12.660 in | Pitch Diameter N/A 11.743 in | Caliper Diameter N/A 10.709 in | Roller Diameter N/A 1.000 in | Weight N/A 27.8 lb |
H140R22 | Number of Teeth N/A 22 | Outside Diameter N/A 13.222 in | Pitch Diameter N/A 12.297 in | Caliper Diameter N/A 11.297 in | Roller Diameter N/A 1.000 in | Weight N/A 32.5 lb |
H140R23 | Number of Teeth N/A 23 | Outside Diameter N/A 13.782 in | Pitch Diameter N/A 12.852 in | Caliper Diameter N/A 11.822 in | Roller Diameter N/A 1.000 in | Weight N/A 36.0 lb |
H140R24 | Number of Teeth N/A 24 | Outside Diameter N/A 14.343 in | Pitch Diameter N/A 13.407 in | Caliper Diameter N/A 12.407 in | Roller Diameter N/A 1.000 in | Weight N/A 37.6 lb |
H140R25 | Number of Teeth N/A 25 | Outside Diameter N/A 14.903 in | Pitch Diameter N/A 13.963 in | Caliper Diameter N/A 12.935 in | Roller Diameter N/A 1.000 in | Weight N/A 40.3 lb |
H140R26 | Number of Teeth N/A 26 | Outside Diameter N/A 15.463 in | Pitch Diameter N/A 14.518 in | Caliper Diameter N/A 13.518 in | Roller Diameter N/A 1.000 in | Weight N/A 44.0 lb |
H140R30 | Number of Teeth N/A 30 | Outside Diameter N/A 17.700 in | Pitch Diameter N/A 16.742 in | Caliper Diameter N/A 15.742 in | Roller Diameter N/A 1.000 in | Weight N/A 68.0 lb |
140R35 | Number of Teeth N/A 35 | Outside Diameter N/A 20.494 in | Pitch Diameter N/A 19.523 in | Caliper Diameter N/A 18.503 in | Roller Diameter N/A 1.000 in | Weight N/A 88.000 lb |
140R36 | Number of Teeth N/A 36 | Outside Diameter N/A 21.053 in | Pitch Diameter N/A 20.080 in | Caliper Diameter N/A 19.080 in | Roller Diameter N/A 1.000 in | Weight N/A 90.0 lb |
140S36 | Number of Teeth N/A 36 | Outside Diameter N/A 21.053 in | Pitch Diameter N/A 20.080 in | Caliper Diameter N/A 19.080 in | Roller Diameter N/A 1.000 in | Weight N/A 89.0 lb |
140R40 | Number of Teeth N/A 40 | Outside Diameter N/A 23.286 in | Pitch Diameter N/A 22.306 in | Caliper Diameter N/A 21.306 in | Roller Diameter N/A 1.000 in | Weight N/A 109.0 lb |
140S40 | Number of Teeth N/A 40 | Outside Diameter N/A 23.286 in | Pitch Diameter N/A 22.306 in | Caliper Diameter N/A 21.306 in | Roller Diameter N/A 1.000 in | Weight N/A 107.0 lb |
140S45 | Number of Teeth N/A 45 | Outside Diameter N/A 26.076 in | Pitch Diameter N/A 25.088 in | Caliper Diameter N/A 24.072 in | Roller Diameter N/A 1.000 in | Weight N/A 132.0 lb |
140S48 | Number of Teeth N/A 48 | Outside Diameter N/A 27.750 in | Pitch Diameter N/A 26.758 in | Caliper Diameter N/A 25.758 in | Roller Diameter N/A 1.000 in | Weight N/A 169.0 lb |
140S54 | Number of Teeth N/A 54 | Outside Diameter N/A 31.096 in | Pitch Diameter N/A 30.097 in | Caliper Diameter N/A 29.097 in | Roller Diameter N/A 1.000 in | Weight N/A 208.0 lb |
1 2