1 2
Item # |
Number of Teeth |
Outside Diameter |
Pitch Diameter |
Caliper Diameter |
Roller Diameter |
Weight |
---|---|---|---|---|---|---|
HD50H14 | Number of Teeth N/A 14 | Outside Diameter N/A 3.113 in | Pitch Diameter N/A 2.809 in | Caliper Diameter N/A 2.409 in | Roller Diameter N/A 0.4 in | Weight N/A 1.2 lb |
HD50P15 | Number of Teeth N/A 15 | Outside Diameter N/A 3.315 in | Pitch Diameter N/A 3.006 in | Caliper Diameter N/A 2.590 in | Roller Diameter N/A 0.4 in | Weight N/A 2.000 lb |
HD50P16 | Number of Teeth N/A 16 | Outside Diameter N/A 3.517 in | Pitch Diameter N/A 3.204 in | Caliper Diameter N/A 2.804 in | Roller Diameter N/A 0.4 in | Weight N/A 1.6 lb |
HD50P17 | Number of Teeth N/A 17 | Outside Diameter N/A 3.718 in | Pitch Diameter N/A 3.401 in | Caliper Diameter N/A 2.987 in | Roller Diameter N/A 0.4 in | Weight N/A 2.1 lb |
HD50P18 | Number of Teeth N/A 18 | Outside Diameter N/A 3.920 in | Pitch Diameter N/A 3.599 in | Caliper Diameter N/A 3.199 in | Roller Diameter N/A 0.4 in | Weight N/A 2.5 lb |
HD50P19 | Number of Teeth N/A 19 | Outside Diameter N/A 4.120 in | Pitch Diameter N/A 3.798 in | Caliper Diameter N/A 3.384 in | Roller Diameter N/A 0.4 in | Weight N/A 2.000 lb |
HD50P20 | Number of Teeth N/A 20 | Outside Diameter N/A 4.321 in | Pitch Diameter N/A 3.995 in | Caliper Diameter N/A 3.595 in | Roller Diameter N/A 0.4 in | Weight N/A 2.5 lb |
HD50P21 | Number of Teeth N/A 21 | Outside Diameter N/A 4.522 in | Pitch Diameter N/A 4.194 in | Caliper Diameter N/A 3.782 in | Roller Diameter N/A 0.4 in | Weight N/A 2.80 lb |
HD50P22 | Number of Teeth N/A 22 | Outside Diameter N/A 4.722 in | Pitch Diameter N/A 4.392 in | Caliper Diameter N/A 3.992 in | Roller Diameter N/A 0.4 in | Weight N/A 3.20 lb |
HD50P23 | Number of Teeth N/A 23 | Outside Diameter N/A 4.922 in | Pitch Diameter N/A 4.590 in | Caliper Diameter N/A 4.179 in | Roller Diameter N/A 0.4 in | Weight N/A 3.6 lb |
HD50Q24 | Number of Teeth N/A 24 | Outside Diameter N/A 5.122 in | Pitch Diameter N/A 4.788 in | Caliper Diameter N/A 4.388 in | Roller Diameter N/A 0.4 in | Weight N/A 4.0 lb |
HD50Q25 | Number of Teeth N/A 25 | Outside Diameter N/A 5.322 in | Pitch Diameter N/A 4.987 in | Caliper Diameter N/A 4.577 in | Roller Diameter N/A 0.4 in | Weight N/A 4.50 lb |
HD50Q26 | Number of Teeth N/A 26 | Outside Diameter N/A 5.522 in | Pitch Diameter N/A 5.185 in | Caliper Diameter N/A 4.785 in | Roller Diameter N/A 0.4 in | Weight N/A 5.3 lb |
HD50Q27 | Number of Teeth N/A 27 | Outside Diameter N/A 5.722 in | Pitch Diameter N/A 5.384 in | Caliper Diameter N/A 4.975 in | Roller Diameter N/A 0.4 in | Weight N/A 5.9 lb |
HD50Q28 | Number of Teeth N/A 28 | Outside Diameter N/A 5.922 in | Pitch Diameter N/A 5.582 in | Caliper Diameter N/A 5.182 in | Roller Diameter N/A 0.4 in | Weight N/A 6.3 lb |
HD50Q30 | Number of Teeth N/A 30 | Outside Diameter N/A 6.321 in | Pitch Diameter N/A 5.979 in | Caliper Diameter N/A 5.579 in | Roller Diameter N/A 0.4 in | Weight N/A 7.5 lb |
D50Q32 | Number of Teeth N/A 32 | Outside Diameter N/A 6.721 in | Pitch Diameter N/A 6.376 in | Caliper Diameter N/A 5.976 in | Roller Diameter N/A 0.4 in | Weight N/A 8.5 lb |
D50Q35 | Number of Teeth N/A 35 | Outside Diameter N/A 7.319 in | Pitch Diameter N/A 6.973 in | Caliper Diameter N/A 6.565 in | Roller Diameter N/A 0.4 in | Weight N/A 10.4 lb |
D50Q36 | Number of Teeth N/A 36 | Outside Diameter N/A 7.519 in | Pitch Diameter N/A 7.171 in | Caliper Diameter N/A 6.771 in | Roller Diameter N/A 0.4 in | Weight N/A 11.00 lb |
D50Q40 | Number of Teeth N/A 40 | Outside Diameter N/A 8.316 in | Pitch Diameter N/A 7.966 in | Caliper Diameter N/A 7.566 in | Roller Diameter N/A 0.4 in | Weight N/A 13.6 lb |
D50Q42 | Number of Teeth N/A 42 | Outside Diameter N/A 8.715 in | Pitch Diameter N/A 8.364 in | Caliper Diameter N/A 7.964 in | Roller Diameter N/A 0.4 in | Weight N/A 15.0 lb |
D50Q45 | Number of Teeth N/A 45 | Outside Diameter N/A 9.313 in | Pitch Diameter N/A 8.960 in | Caliper Diameter N/A 8.554 in | Roller Diameter N/A 0.4 in | Weight N/A 17.50 lb |
D50Q48 | Number of Teeth N/A 48 | Outside Diameter N/A 9.911 in | Pitch Diameter N/A 9.556 in | Caliper Diameter N/A 9.158 in | Roller Diameter N/A 0.4 in | Weight N/A 20.4 lb |
D50Q52 | Number of Teeth N/A 52 | Outside Diameter N/A 10.707 in | Pitch Diameter N/A 10.351 in | Caliper Diameter N/A 9.951 in | Roller Diameter N/A 0.4 in | Weight N/A 23.3 lb |
D50Q54 | Number of Teeth N/A 54 | Outside Diameter N/A 11.106 in | Pitch Diameter N/A 10.748 in | Caliper Diameter N/A 10.349 in | Roller Diameter N/A 0.4 in | Weight N/A 23.3 lb |
1 2