No. 50 - 5/8" Pitch - Double Split Taper Sprockets
No. 50 - 5/8" Pitch Sprockets
1 2
Item # |
Number of Teeth |
Outside Diameter |
Pitch Diameter |
Caliper Diameter |
Roller Diameter |
Weight |
---|---|---|---|---|---|---|
D50Q60 | Number of Teeth N/A 60 | Outside Diameter N/A 12.301 in | Pitch Diameter N/A 11.942 in | Caliper Diameter N/A 11.542 in | Roller Diameter N/A 0.4 in | Weight N/A 25.5 lb |
D50Q72 | Number of Teeth N/A 72 | Outside Diameter N/A 14.690 in | Pitch Diameter N/A 14.329 in | Caliper Diameter N/A 13.929 in | Roller Diameter N/A 0.4 in | Weight N/A 43.1 lb |
D50Q76 | Number of Teeth N/A 76 | Outside Diameter N/A 15.486 in | Pitch Diameter N/A 15.124 in | Caliper Diameter N/A 14.724 in | Roller Diameter N/A 0.4 in | Weight N/A 46.0 lb |
D50Q84 | Number of Teeth N/A 84 | Outside Diameter N/A 17.078 in | Pitch Diameter N/A 16.715 in | Caliper Diameter N/A 16.315 in | Roller Diameter N/A 0.4 in | Weight N/A 56.7 lb |
D50R95 | Number of Teeth N/A 95 | Outside Diameter N/A 19.268 in | Pitch Diameter N/A 18.903 in | Caliper Diameter N/A 18.501 in | Roller Diameter N/A 0.4 in | Weight N/A 72.3 lb |
D50R96 | Number of Teeth N/A 96 | Outside Diameter N/A 19.467 in | Pitch Diameter N/A 19.102 in | Caliper Diameter N/A 18.702 in | Roller Diameter N/A 0.4 in | Weight N/A 80.7 lb |
D50R102 | Number of Teeth N/A 102 | Outside Diameter N/A 20.661 in | Pitch Diameter N/A 20.296 in | Caliper Diameter N/A 19.896 in | Roller Diameter N/A 0.4 in | Weight N/A 84.5 lb |
D50R112 | Number of Teeth N/A 112 | Outside Diameter N/A 22.651 in | Pitch Diameter N/A 22.284 in | Caliper Diameter N/A 21.884 in | Roller Diameter N/A 0.4 in | Weight N/A 93.2 lb |
1 2