1 2
Item # |
Number of Teeth |
Outside Diameter |
Pitch Diameter |
Caliper Diameter |
Roller Diameter |
Weight |
---|---|---|---|---|---|---|
HT50P15 | Number of Teeth N/A 15 | Outside Diameter N/A 3.315 in | Pitch Diameter N/A 3.006 in | Caliper Diameter N/A 2.590 in | Roller Diameter N/A 0.4 in | Weight N/A 2.5 lb |
HT50P16 | Number of Teeth N/A 16 | Outside Diameter N/A 3.517 in | Pitch Diameter N/A 3.204 in | Caliper Diameter N/A 2.804 in | Roller Diameter N/A 0.4 in | Weight N/A 2.400 lb |
HT50P17 | Number of Teeth N/A 17 | Outside Diameter N/A 3.718 in | Pitch Diameter N/A 3.401 in | Caliper Diameter N/A 2.987 in | Roller Diameter N/A 0.4 in | Weight N/A 2.80 lb |
HT50P18 | Number of Teeth N/A 18 | Outside Diameter N/A 3.920 in | Pitch Diameter N/A 3.599 in | Caliper Diameter N/A 3.199 in | Roller Diameter N/A 0.4 in | Weight N/A 3.4 lb |
HT50P19 | Number of Teeth N/A 19 | Outside Diameter N/A 4.120 in | Pitch Diameter N/A 3.798 in | Caliper Diameter N/A 3.384 in | Roller Diameter N/A 0.4 in | Weight N/A 2.9 lb |
HT50P20 | Number of Teeth N/A 20 | Outside Diameter N/A 4.321 in | Pitch Diameter N/A 3.995 in | Caliper Diameter N/A 3.595 in | Roller Diameter N/A 0.4 in | Weight N/A 3.1 lb |
HT50P21 | Number of Teeth N/A 21 | Outside Diameter N/A 4.522 in | Pitch Diameter N/A 4.194 in | Caliper Diameter N/A 3.782 in | Roller Diameter N/A 0.4 in | Weight N/A 3.5 lb |
HT50P23 | Number of Teeth N/A 23 | Outside Diameter N/A 4.922 in | Pitch Diameter N/A 4.590 in | Caliper Diameter N/A 4.179 in | Roller Diameter N/A 0.4 in | Weight N/A 4.50 lb |
HT50Q24 | Number of Teeth N/A 24 | Outside Diameter N/A 5.122 in | Pitch Diameter N/A 4.788 in | Caliper Diameter N/A 4.388 in | Roller Diameter N/A 0.4 in | Weight N/A 4.7 lb |
HT50Q25 | Number of Teeth N/A 25 | Outside Diameter N/A 5.322 in | Pitch Diameter N/A 4.987 in | Caliper Diameter N/A 4.577 in | Roller Diameter N/A 0.4 in | Weight N/A 5.00 lb |
HT50Q26 | Number of Teeth N/A 26 | Outside Diameter N/A 5.522 in | Pitch Diameter N/A 5.185 in | Caliper Diameter N/A 4.785 in | Roller Diameter N/A 0.4 in | Weight N/A 5.9 lb |
HT50Q28 | Number of Teeth N/A 28 | Outside Diameter N/A 5.922 in | Pitch Diameter N/A 5.582 in | Caliper Diameter N/A 5.182 in | Roller Diameter N/A 0.4 in | Weight N/A 7.3 lb |
HT50Q30 | Number of Teeth N/A 30 | Outside Diameter N/A 6.321 in | Pitch Diameter N/A 5.979 in | Caliper Diameter N/A 5.579 in | Roller Diameter N/A 0.4 in | Weight N/A 8.8 lb |
T50Q32 | Number of Teeth N/A 32 | Outside Diameter N/A 6.721 in | Pitch Diameter N/A 6.376 in | Caliper Diameter N/A 5.976 in | Roller Diameter N/A 0.4 in | Weight N/A 10.9 lb |
T50Q35 | Number of Teeth N/A 35 | Outside Diameter N/A 7.319 in | Pitch Diameter N/A 6.973 in | Caliper Diameter N/A 6.565 in | Roller Diameter N/A 0.4 in | Weight N/A 13.7 lb |
T50Q36 | Number of Teeth N/A 36 | Outside Diameter N/A 7.519 in | Pitch Diameter N/A 7.171 in | Caliper Diameter N/A 6.771 in | Roller Diameter N/A 0.4 in | Weight N/A 14.6 lb |
T50Q40 | Number of Teeth N/A 40 | Outside Diameter N/A 8.316 in | Pitch Diameter N/A 7.966 in | Caliper Diameter N/A 7.566 in | Roller Diameter N/A 0.4 in | Weight N/A 19.1 lb |
T50Q42 | Number of Teeth N/A 42 | Outside Diameter N/A 8.715 in | Pitch Diameter N/A 8.364 in | Caliper Diameter N/A 7.964 in | Roller Diameter N/A 0.4 in | Weight N/A 21.5 lb |
T50Q48 | Number of Teeth N/A 48 | Outside Diameter N/A 9.911 in | Pitch Diameter N/A 9.556 in | Caliper Diameter N/A 9.156 in | Roller Diameter N/A 0.4 in | Weight N/A 29.6 lb |
T50Q52 | Number of Teeth N/A 52 | Outside Diameter N/A 10.707 in | Pitch Diameter N/A 10.351 in | Caliper Diameter N/A 9.951 in | Roller Diameter N/A 0.4 in | Weight N/A 36.4 lb |
T50R60 | Number of Teeth N/A 60 | Outside Diameter N/A 12.301 in | Pitch Diameter N/A 11.942 in | Caliper Diameter N/A 11.542 in | Roller Diameter N/A 0.4 in | Weight N/A 48.0 lb |
T50R68 | Number of Teeth N/A 68 | Outside Diameter N/A 13.894 in | Pitch Diameter N/A 13.533 in | Caliper Diameter N/A 13.133 in | Roller Diameter N/A 0.4 in | Weight N/A 63.5 lb |
T50R72 | Number of Teeth N/A 72 | Outside Diameter N/A 14.690 in | Pitch Diameter N/A 14.329 in | Caliper Diameter N/A 13.929 in | Roller Diameter N/A 0.4 in | Weight N/A 72.0 lb |
T50R76 | Number of Teeth N/A 76 | Outside Diameter N/A 15.486 in | Pitch Diameter N/A 15.124 in | Caliper Diameter N/A 14.724 in | Roller Diameter N/A 0.4 in | Weight N/A 81.0 lb |
T50R84 | Number of Teeth N/A 84 | Outside Diameter N/A 17.078 in | Pitch Diameter N/A 16.715 in | Caliper Diameter N/A 16.315 in | Roller Diameter N/A 0.4 in | Weight N/A 100.0 lb |
1 2