1 2
Item # |
Number of Teeth |
Outside Diameter |
Pitch Diameter |
Caliper Diameter |
Roller Diameter |
Weight |
---|---|---|---|---|---|---|
HD60P13 | Number of Teeth N/A 13 | Outside Diameter N/A 3.493 in | Pitch Diameter N/A 3.134 in | Caliper Diameter N/A 2.642 in | Roller Diameter N/A 0.469 in | Weight N/A 2.5 lb |
HD60P14 | Number of Teeth N/A 14 | Outside Diameter N/A 3.736 in | Pitch Diameter N/A 3.371 in | Caliper Diameter N/A 2.902 in | Roller Diameter N/A 0.469 in | Weight N/A 2.3 lb |
HD60P15 | Number of Teeth N/A 15 | Outside Diameter N/A 3.978 in | Pitch Diameter N/A 3.608 in | Caliper Diameter N/A 3.119 in | Roller Diameter N/A 0.469 in | Weight N/A 2.7 lb |
HD60P16 | Number of Teeth N/A 16 | Outside Diameter N/A 4.221 in | Pitch Diameter N/A 3.845 in | Caliper Diameter N/A 3.375 in | Roller Diameter N/A 0.469 in | Weight N/A 2.400 lb |
HD60P17 | Number of Teeth N/A 17 | Outside Diameter N/A 4.462 in | Pitch Diameter N/A 4.082 in | Caliper Diameter N/A 3.595 in | Roller Diameter N/A 0.469 in | Weight N/A 2.80 lb |
HD60P18 | Number of Teeth N/A 18 | Outside Diameter N/A 4.703 in | Pitch Diameter N/A 4.319 in | Caliper Diameter N/A 3.850 in | Roller Diameter N/A 0.469 in | Weight N/A 3.4 lb |
HD60P19 | Number of Teeth N/A 19 | Outside Diameter N/A 4.945 in | Pitch Diameter N/A 4.557 in | Caliper Diameter N/A 4.072 in | Roller Diameter N/A 0.469 in | Weight N/A 4.0 lb |
HD60P20 | Number of Teeth N/A 20 | Outside Diameter N/A 5.185 in | Pitch Diameter N/A 4.794 in | Caliper Diameter N/A 4.325 in | Roller Diameter N/A 0.469 in | Weight N/A 4.7 lb |
HD60Q21 | Number of Teeth N/A 21 | Outside Diameter N/A 5.426 in | Pitch Diameter N/A 5.033 in | Caliper Diameter N/A 4.549 in | Roller Diameter N/A 0.469 in | Weight N/A 4.8 lb |
HD60Q22 | Number of Teeth N/A 22 | Outside Diameter N/A 5.666 in | Pitch Diameter N/A 5.270 in | Caliper Diameter N/A 4.801 in | Roller Diameter N/A 0.469 in | Weight N/A 5.6 lb |
HD60Q23 | Number of Teeth N/A 23 | Outside Diameter N/A 5.907 in | Pitch Diameter N/A 5.508 in | Caliper Diameter N/A 5.026 in | Roller Diameter N/A 0.469 in | Weight N/A 6.3 lb |
HD60Q24 | Number of Teeth N/A 24 | Outside Diameter N/A 6.147 in | Pitch Diameter N/A 5.746 in | Caliper Diameter N/A 5.277 in | Roller Diameter N/A 0.469 in | Weight N/A 7.0 lb |
HD60Q25 | Number of Teeth N/A 25 | Outside Diameter N/A 6.387 in | Pitch Diameter N/A 5.984 in | Caliper Diameter N/A 5.503 in | Roller Diameter N/A 0.469 in | Weight N/A 7.9 lb |
HD60Q26 | Number of Teeth N/A 26 | Outside Diameter N/A 6.627 in | Pitch Diameter N/A 6.222 in | Caliper Diameter N/A 5.753 in | Roller Diameter N/A 0.469 in | Weight N/A 8.8 lb |
HD60Q27 | Number of Teeth N/A 27 | Outside Diameter N/A 6.867 in | Pitch Diameter N/A 6.461 in | Caliper Diameter N/A 5.980 in | Roller Diameter N/A 0.469 in | Weight N/A 9.6 lb |
HD60Q28 | Number of Teeth N/A 28 | Outside Diameter N/A 7.106 in | Pitch Diameter N/A 6.698 in | Caliper Diameter N/A 6.229 in | Roller Diameter N/A 0.469 in | Weight N/A 10.5 lb |
HD60Q30 | Number of Teeth N/A 30 | Outside Diameter N/A 7.586 in | Pitch Diameter N/A 7.175 in | Caliper Diameter N/A 6.706 in | Roller Diameter N/A 0.469 in | Weight N/A 12.3 lb |
D60Q32 | Number of Teeth N/A 32 | Outside Diameter N/A 8.065 in | Pitch Diameter N/A 7.652 in | Caliper Diameter N/A 7.183 in | Roller Diameter N/A 0.469 in | Weight N/A 14.3 lb |
D60Q35 | Number of Teeth N/A 35 | Outside Diameter N/A 8.783 in | Pitch Diameter N/A 8.367 in | Caliper Diameter N/A 7.889 in | Roller Diameter N/A 0.469 in | Weight N/A 17.7 lb |
D60Q36 | Number of Teeth N/A 36 | Outside Diameter N/A 9.023 in | Pitch Diameter N/A 8.606 in | Caliper Diameter N/A 8.137 in | Roller Diameter N/A 0.469 in | Weight N/A 18.4 lb |
D60Q40 | Number of Teeth N/A 40 | Outside Diameter N/A 9.980 in | Pitch Diameter N/A 9.580 in | Caliper Diameter N/A 9.091 in | Roller Diameter N/A 0.469 in | Weight N/A 23.9 lb |
D60Q42 | Number of Teeth N/A 42 | Outside Diameter N/A 10.458 in | Pitch Diameter N/A 10.037 in | Caliper Diameter N/A 9.568 in | Roller Diameter N/A 0.469 in | Weight N/A 26.3 lb |
D60R42 | Number of Teeth N/A 42 | Outside Diameter N/A 10.458 in | Pitch Diameter N/A 10.037 in | Caliper Diameter N/A 9.568 in | Roller Diameter N/A 0.469 in | Weight N/A 25.7 lb |
D60R45 | Number of Teeth N/A 45 | Outside Diameter N/A 11.175 in | Pitch Diameter N/A 10.752 in | Caliper Diameter N/A 10.276 in | Roller Diameter N/A 0.469 in | Weight N/A 30.2 lb |
D60R48 | Number of Teeth N/A 48 | Outside Diameter N/A 11.893 in | Pitch Diameter N/A 11.468 in | Caliper Diameter N/A 10.999 in | Roller Diameter N/A 0.469 in | Weight N/A 35.1 lb |
1 2