1 2
Item # |
Number of Teeth |
Outside Diameter |
Pitch Diameter |
Caliper Diameter |
Roller Diameter |
Weight |
---|---|---|---|---|---|---|
D60R52 | Number of Teeth N/A 52 | Outside Diameter N/A 12.849 in | Pitch Diameter N/A 12.422 in | Caliper Diameter N/A 11.953 in | Roller Diameter N/A 0.469 in | Weight N/A 41.8 lb |
D60R54 | Number of Teeth N/A 54 | Outside Diameter N/A 13.327 in | Pitch Diameter N/A 12.899 in | Caliper Diameter N/A 12.43 in | Roller Diameter N/A 0.469 in | Weight N/A 45.1 lb |
D60R60 | Number of Teeth N/A 60 | Outside Diameter N/A 14.761 in | Pitch Diameter N/A 14.330 in | Caliper Diameter N/A 13.861 in | Roller Diameter N/A 0.469 in | Weight N/A 54.8 lb |
D60R68 | Number of Teeth N/A 68 | Outside Diameter N/A 16.672 in | Pitch Diameter N/A 16.240 in | Caliper Diameter N/A 15.771 in | Roller Diameter N/A 0.469 in | Weight N/A 73.8 lb |
D60R72 | Number of Teeth N/A 72 | Outside Diameter N/A 17.628 in | Pitch Diameter N/A 17.195 in | Caliper Diameter N/A 16.726 in | Roller Diameter N/A 0.469 in | Weight N/A 81.8 lb |
D60R76 | Number of Teeth N/A 76 | Outside Diameter N/A 18.583 in | Pitch Diameter N/A 18.149 in | Caliper Diameter N/A 17.680 in | Roller Diameter N/A 0.469 in | Weight N/A 93.0 lb |
D60R84 | Number of Teeth N/A 84 | Outside Diameter N/A 20.494 in | Pitch Diameter N/A 20.058 in | Caliper Diameter N/A 19.589 in | Roller Diameter N/A 0.469 in | Weight N/A 111.0 lb |
D60R95 | Number of Teeth N/A 95 | Outside Diameter N/A 23.121 in | Pitch Diameter N/A 22.684 in | Caliper Diameter N/A 22.212 in | Roller Diameter N/A 0.469 in | Weight N/A 148.0 lb |
D60R96 | Number of Teeth N/A 96 | Outside Diameter N/A 23.360 in | Pitch Diameter N/A 22.922 in | Caliper Diameter N/A 22.453 in | Roller Diameter N/A 0.469 in | Weight N/A 155.0 lb |
1 2