No. 60 - 3/4" Pitch - Plain Bore Sprockets
    No. 60 - 3/4" Pitch Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Stock Bore Diameter | Style | Chain Size | No. Teeth | Max. Bore | Weight | 
|---|---|---|---|---|---|---|
| 60A10 | Stock Bore Diameter N/A 0.750 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 10 | Max. Bore N/A | Weight N/A 0.440 lb | 
| 60A11 | Stock Bore Diameter N/A 0.750 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 11 | Max. Bore N/A | Weight N/A 0.540 lb | 
| 60A12 | Stock Bore Diameter N/A 0.750 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 12 | Max. Bore N/A | Weight N/A 0.680 lb | 
| 60A13 | Stock Bore Diameter N/A 0.750 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 13 | Max. Bore N/A | Weight N/A 0.800 lb | 
| 60A14 | Stock Bore Diameter N/A 0.750 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 14 | Max. Bore N/A | Weight N/A 0.940 lb | 
| 60A15 | Stock Bore Diameter N/A 0.750 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 15 | Max. Bore N/A | Weight N/A 1.080 lb | 
| 60A16 | Stock Bore Diameter N/A 0.750 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 16 | Max. Bore N/A | Weight N/A 1.240 lb | 
| 60A17 | Stock Bore Diameter N/A 0.750 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 17 | Max. Bore N/A | Weight N/A 1.440 lb | 
| 60A18 | Stock Bore Diameter N/A 0.750 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 18 | Max. Bore N/A | Weight N/A 1.620 lb | 
| 60A19 | Stock Bore Diameter N/A 0.750 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 19 | Max. Bore N/A | Weight N/A 1.840 lb | 
| 60A20 | Stock Bore Diameter N/A 0.750 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 20 | Max. Bore N/A | Weight N/A 2.120 lb | 
| 60A21 | Stock Bore Diameter N/A 0.750 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 21 | Max. Bore N/A | Weight N/A 2.280 lb | 
| 60A22 | Stock Bore Diameter N/A 0.750 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 22 | Max. Bore N/A | Weight N/A 2.480 lb | 
| 60A23 | Stock Bore Diameter N/A 0.750 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 23 | Max. Bore N/A | Weight N/A 2.680 lb | 
| 60A24 | Stock Bore Diameter N/A 0.719 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 24 | Max. Bore N/A | Weight N/A 3.000 lb | 
| 60A25 | Stock Bore Diameter N/A 0.719 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 25 | Max. Bore N/A | Weight N/A 3.340 lb | 
| 60A26 | Stock Bore Diameter N/A 0.719 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 26 | Max. Bore N/A | Weight N/A 3.540 lb | 
| 60A27 | Stock Bore Diameter N/A 0.719 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 27 | Max. Bore N/A | Weight N/A 3.960 lb | 
| 60A28 | Stock Bore Diameter N/A 0.719 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 28 | Max. Bore N/A | Weight N/A 4.140 lb | 
| 60A29 | Stock Bore Diameter N/A 0.719 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 29 | Max. Bore N/A | Weight N/A 4.400 lb | 
| 60A30 | Stock Bore Diameter N/A 0.719 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 30 | Max. Bore N/A | Weight N/A 4.780 lb | 
| 60A31 | Stock Bore Diameter N/A 0.719 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 31 | Max. Bore N/A | Weight N/A 5.240 lb | 
| 60A32 | Stock Bore Diameter N/A 0.719 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 32 | Max. Bore N/A | Weight N/A 5.520 lb | 
| 60A33 | Stock Bore Diameter N/A 0.938 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 33 | Max. Bore N/A | Weight N/A 5.860 lb | 
| 60A34 | Stock Bore Diameter N/A 0.938 in | Style N/A A | Chain Size N/A 60 | No. Teeth N/A 34 | Max. Bore N/A | Weight N/A 6.160 lb | 
 
     
    
 
                                            
 
                                                                 
    