Split Taper Bushings
    Tsubaki Bushings
        
    
    
            
                
                    
                        
                
            
                
    
            All dimensions in inches unless noted.
        
        
1 2 
        
        
    
                            Hub Number | 
                        
                            L | 
                        
                            U | 
                        
                            D - Large Diameter | 
                        
                            H | 
                        
                            Bore Range | 
                        
                            Approx. Weight | 
                        
                            Wrench Torque | 
                                                        
|---|---|---|---|---|---|---|---|
| G1-Type 1 | L N/A 1 in | U N/A 0.250 in | D - Large Diameter N/A 1.1720 in | H N/A 2.000 in | Bore Range N/A 0.375 - 0.938 | Approx. Weight N/A 0.5 lb | Wrench Torque N/A 95 lb | 
| H1-Type 1 | L N/A 1.25 in | U N/A 0.250 in | D - Large Diameter N/A 1.6250 in | H N/A 2.500 in | Bore Range N/A 0.375 - 1.375 | Approx. Weight N/A 0.8 lb | Wrench Torque N/A 95 lb | 
| P1-Type 1 | L N/A 1.938 in | U N/A 0.406 in | D - Large Diameter N/A 1.9380 in | H N/A 3.000 in | Bore Range N/A 0.500 - 1.438 | Approx. Weight N/A 1.30 lb | Wrench Torque N/A 192 lb | 
| P2-Type 1 | L N/A 2.938 in | U N/A 0.406 in | D - Large Diameter N/A 1.9380 in | H N/A 3.000 in | Bore Range N/A 0.750 - 1.438 | Approx. Weight N/A 1.50 lb | Wrench Torque N/A 192 lb | 
| B-Type 1 | L N/A 1.938 in | U N/A 0.500 in | D - Large Diameter N/A 2.6250 in | H N/A 3.688 in | Bore Range N/A 0.500 - 1.938 | Approx. Weight N/A 1.8 lb | Wrench Torque N/A 192 lb | 
| Q1-Type 1 | L N/A 2.5 in | U N/A 0.531 in | D - Large Diameter N/A 2.8750 in | H N/A 4.125 in | Bore Range N/A 0.750 - 2.063 | Approx. Weight N/A 3.5 lb | Wrench Torque N/A 348 lb | 
| Q2-Type 1 | L N/A 3.5 in | U N/A 0.531 in | D - Large Diameter N/A 2.8750 in | H N/A 4.125 in | Bore Range N/A 1.000 - 2.063 | Approx. Weight N/A 4.50 lb | Wrench Torque N/A 348 lb | 
| R1-Type 1 | L N/A 2.875 in | U N/A 0.675 in | D - Large Diameter N/A 4.0000 in | H N/A 5.375 in | Bore Range N/A 1.185 - 2.813 | Approx. Weight N/A 7.5 lb | Wrench Torque N/A 348 lb | 
| R2-Type 1 | L N/A 4.875 in | U N/A 0.675 in | D - Large Diameter N/A 4.0000 in | H N/A 5.375 in | Bore Range N/A 1.375 - 2.813 | Approx. Weight N/A 11.00 lb | Wrench Torque N/A 348 lb | 
| S1-Type 1 | L N/A 4.375 in | U N/A 0.750 in | D - Large Diameter N/A 4.6250 in | H N/A 6.375 in | Bore Range N/A 1.688 - 3.188 | Approx. Weight N/A 14 lb | Wrench Torque N/A 840 lb | 
| S2-Type 1 | L N/A 6.75 in | U N/A 0.750 in | D - Large Diameter N/A 4.6250 in | H N/A 6.375 in | Bore Range N/A 1.875 - 3.188 | Approx. Weight N/A 19 lb | Wrench Torque N/A 840 lb | 
| U0-Type 1 | L N/A 5.25 in | U N/A 1.063 in | D - Large Diameter N/A 6.0000 in | H N/A 8.375 in | Bore Range N/A 2.375 - 3.063 | Approx. Weight N/A 30 lb | Wrench Torque N/A 1680 lb | 
| U00-Type 1 | L N/A 4.938 in | U N/A 0.750 in | D - Large Diameter N/A 6.0000 in | H N/A 8.375 in | Bore Range N/A 3.250 - 4.250 | Approx. Weight N/A 27 lb | Wrench Torque N/A 1680 lb | 
| U1-Type 1 | L N/A 7.125 in | U N/A 1.063 in | D - Large Diameter N/A 6.0000 in | H N/A 8.375 in | Bore Range N/A 2.375 - 4.250 | Approx. Weight N/A 40 lb | Wrench Torque N/A 1680 lb | 
| U2-Type 1 | L N/A 10.125 in | U N/A 1.063 in | D - Large Diameter N/A 6.0000 in | H N/A 8.375 in | Bore Range N/A 2.438 - 4.250 | Approx. Weight N/A 50 lb | Wrench Torque N/A 1680 lb | 
| W1-Type 1 | L N/A 8.25 in | U N/A 1.438 in | D - Large Diameter N/A 8.5000 in | H N/A 12.500 in | Bore Range N/A 3.375 - 6.188 | Approx. Weight N/A 104 lb | Wrench Torque N/A 3000 lb | 
| W2-Type 1 | L N/A 11.25 in | U N/A 1.438 in | D - Large Diameter N/A 8.5000 in | H N/A 12.500 in | Bore Range N/A 3.375 - 6.188 | Approx. Weight N/A 133 lb | Wrench Torque N/A 3000 lb | 
| G1-Type 2 | L N/A 1 in | U N/A 0.250 in | D - Large Diameter N/A 1.1720 in | H N/A 2.000 in | Bore Range N/A 1.000 - 1.000 | Approx. Weight N/A 0.5 lb | Wrench Torque N/A 95 lb | 
| H1-Type 2 | L N/A 1.25 in | U N/A 0.250 in | D - Large Diameter N/A 1.6250 in | H N/A 2.500 in | Bore Range N/A 1.438 - 1.500 | Approx. Weight N/A 0.8 lb | Wrench Torque N/A 95 lb | 
| P1-Type 2 | L N/A 1.938 in | U N/A 0.406 in | D - Large Diameter N/A 1.9380 in | H N/A 3.000 in | Bore Range N/A 1.500 - 1.750 | Approx. Weight N/A 1.30 lb | Wrench Torque N/A 192 lb | 
| P2-Type 2 | L N/A 2.938 in | U N/A 0.406 in | D - Large Diameter N/A 1.9380 in | H N/A 3.000 in | Bore Range N/A 1.500 - 1.750 | Approx. Weight N/A 1.50 lb | Wrench Torque N/A 192 lb | 
| B-Type 2 | L N/A 1.938 in | U N/A 0.500 in | D - Large Diameter N/A 2.6250 in | H N/A 3.688 in | Bore Range N/A 2.000 - 2.438 | Approx. Weight N/A 1.8 lb | Wrench Torque N/A 192 lb | 
| Q1-Type 2 | L N/A 2.5 in | U N/A 0.531 in | D - Large Diameter N/A 2.8750 in | H N/A 4.125 in | Bore Range N/A 2.125 - 2.688 | Approx. Weight N/A 3.5 lb | Wrench Torque N/A 348 lb | 
| Q2-Type 2 | L N/A 3.5 in | U N/A 0.531 in | D - Large Diameter N/A 2.8750 in | H N/A 4.125 in | Bore Range N/A 2.125 - 2.625 | Approx. Weight N/A 4.50 lb | Wrench Torque N/A 348 lb | 
| R1-Type 2 | L N/A 2.875 in | U N/A 0.675 in | D - Large Diameter N/A 4.0000 in | H N/A 5.375 in | Bore Range N/A 2.875 - 3.750 | Approx. Weight N/A 7.5 lb | Wrench Torque N/A 348 lb | 
1 2 
        
        
    
              
              
