Forged Mining Chains - IRON HAWK - STRAIGHT
    Tsubaki Forged Mining Chains
        
    
    
            
                
                    
                        
                
            
                
    
            IRON HAWK™ - STRAIGHT - TYPICAL APPLICATIONS
IRON HAWK™ - STRAIGHT
 
>
COMMON INDUSTRIES
INDUSTRIALS MINERALS
FERTILIZER
MINING
        
- Shuttle Cars
 - Straight Bed Miners
 - Feeder Breakers
 - Heavy Duty Drag Conveyors
 
IRON HAWK™ - STRAIGHT
- Direct drop in replacement for most OEM Shuttle Cars and Straight Conveyor applications.
 - Forged of premium domestic alloy steel.
 - Designed, engineered and made in the U.S.A.
 - Heat treated to demanding proprietary standards for ultimate durability and performance.
 - Premium spring steel wedding band style closures; highly secure and easy to use.
 - Standard wingspans of 22.5”, 26.5”, and 30.5”. Custom lengths also available.
 - Custom flights and flight assemblies available.
 
>
COMMON INDUSTRIES
INDUSTRIALS MINERALS
FERTILIZER
MINING
                            Part # | 
                        
                            Pitch | 
                        
                            Average Ultimate Strength | 
                        
                            Max Working Load | 
                        
                            Weight (section 36.2 wide) | 
                        
                            Pitches Per Foot | 
                        
                            Flight Wingspan | 
                        
                            Pitches/Strand | 
                        
                            Flight Sections/Strand | 
                        
                            Length of Strand | 
                                                        
|---|---|---|---|---|---|---|---|---|---|
| IH225-6 | Pitch N/A 3.000 x 3.500 in | Average Ultimate Strength N/A 100000 lb | Max Working Load N/A 7800 lb | Weight (section 36.2 wide) N/A 66.00 lbs/ft | Pitches Per Foot N/A 3.69 in | Flight Wingspan N/A 22.50 in | Pitches/Strand N/A 6 | Flight Sections/Strand N/A 1 | Length of Strand N/A 1'7.5" | 
| IH225-48 | Pitch N/A 3.000 x 3.500 in | Average Ultimate Strength N/A 100000 lb | Max Working Load N/A 7800 lb | Weight (section 36.2 wide) N/A 66.00 lbs/ft | Pitches Per Foot N/A 3.69 in | Flight Wingspan N/A 22.50 in | Pitches/Strand N/A 48 | Flight Sections/Strand N/A 8 | Length of Strand N/A 13' | 
| IH265-6 | Pitch N/A 3.000 x 3.500 in | Average Ultimate Strength N/A 100000 lb | Max Working Load N/A 7800 lb | Weight (section 36.2 wide) N/A 66.00 lbs/ft | Pitches Per Foot N/A 3.69 in | Flight Wingspan N/A 26.50 in | Pitches/Strand N/A 6 | Flight Sections/Strand N/A 1 | Length of Strand N/A 1'7.5" | 
| IH265-48 | Pitch N/A 3.000 x 3.500 in | Average Ultimate Strength N/A 100000 lb | Max Working Load N/A 7800 lb | Weight (section 36.2 wide) N/A 66.00 lbs/ft | Pitches Per Foot N/A 3.69 in | Flight Wingspan N/A 26.50 in | Pitches/Strand N/A 48 | Flight Sections/Strand N/A 8 | Length of Strand N/A 13' | 
| IH305-6 | Pitch N/A 3.000 x 3.500 in | Average Ultimate Strength N/A 100000 lb | Max Working Load N/A 7800 lb | Weight (section 36.2 wide) N/A 66.00 lbs/ft | Pitches Per Foot N/A 3.69 in | Flight Wingspan N/A 30.50 in | Pitches/Strand N/A 6 | Flight Sections/Strand N/A 1 | Length of Strand N/A 1'7.5" | 
| IH305-48 | Pitch N/A 3.000 x 3.500 in | Average Ultimate Strength N/A 100000 lb | Max Working Load N/A 7800 lb | Weight (section 36.2 wide) N/A 66.00 lbs/ft | Pitches Per Foot N/A 3.69 in | Flight Wingspan N/A 30.50 in | Pitches/Strand N/A 48 | Flight Sections/Strand N/A 8 | Length of Strand N/A 13' | 
              
              
