Forged Mining Chains - IRON HAWK - SWIVEL
    Tsubaki Forged Mining Chains
        
    
    
            
                
                    
                        
                
            
                
    
            IRON HAWK™ - SWIVEL - TYPICAL APPLICATIONS
IRON HAWK™ - SWIVEL
 
>
COMMON INDUSTRIES
INDUSTRIALS MINERALS
FERTILIZER
MINING
        
- Continuous Miners
 - Feeder Breakers
 - Heavy Duty Drag Conveyors
 
IRON HAWK™ - SWIVEL
- Universal direct drop in replacement for most OEM Continuous Miners and Shuttle Cars.
 - Forged of premium domestic alloy steel.
 - Design, engineered and made in the U.S.A.
 - Heat treated to demanding proprietary standards for ultimate durability and performance.
 - Dynamic swivel link allows for 35 degrees of rotational flexibility.
 - Innovative flight design for enhanced and efficient material transfer.
 - Premium spring steel wedding band style closures; highly secure and easy to use.
 - Standard wingspans of 22.5”, 26.5”, 30.5” and 36.2”. Custom lengths also available.
 
>
COMMON INDUSTRIES
INDUSTRIALS MINERALS
FERTILIZER
MINING
1 2 
        
        
    
                            Part # | 
                        
                            Wing Spacing | 
                        
                            Pitch | 
                        
                            Weight (section 36.2 wide) | 
                        
                            Flight Wingspan | 
                        
                            Pitches/Strand | 
                        
                            Flight Sections/Strand | 
                        
                            Length of Strand | 
                                                        
|---|---|---|---|---|---|---|---|
| IHSWIVEL22.5W4L-04 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 22.50 in | Pitches/Strand N/A 4 | Flight Sections/Strand N/A 1 | Length of Strand N/A 1'1" | 
| IHSWIVEL22.5W4L-48 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 22.50 in | Pitches/Strand N/A 48 | Flight Sections/Strand N/A 12 | Length of Strand N/A 13' | 
| IHSWIVEL22.5W4L-52 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 22.50 in | Pitches/Strand N/A 52 | Flight Sections/Strand N/A 13 | Length of Strand N/A 14'1" | 
| IHSWIVEL22.5W4L-56 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 22.50 in | Pitches/Strand N/A 56 | Flight Sections/Strand N/A 14 | Length of Strand N/A 15'2" | 
| IHSWIVEL22.5W4L-60 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 22.50 in | Pitches/Strand N/A 60 | Flight Sections/Strand N/A 15 | Length of Strand N/A 16'3" | 
| IHSWIVEL22.5W4L-76 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 22.50 in | Pitches/Strand N/A 76 | Flight Sections/Strand N/A 19 | Length of Strand N/A 20'7" | 
| IHSWIVEL26.5W4L-04 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 26.50 in | Pitches/Strand N/A 4 | Flight Sections/Strand N/A 1 | Length of Strand N/A 1'1" | 
| IHSWIVEL26.5W4L-48 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 26.50 in | Pitches/Strand N/A 48 | Flight Sections/Strand N/A 12 | Length of Strand N/A 13' | 
| IHSWIVEL26.5W4L-52 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 26.50 in | Pitches/Strand N/A 52 | Flight Sections/Strand N/A 13 | Length of Strand N/A 14'1" | 
| IHSWIVEL26.5W4L-56 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 26.50 in | Pitches/Strand N/A 56 | Flight Sections/Strand N/A 14 | Length of Strand N/A 15'2" | 
| IHSWIVEL26.5W4L-60 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 26.50 in | Pitches/Strand N/A 60 | Flight Sections/Strand N/A 15 | Length of Strand N/A 16'3" | 
| IHSWIVEL26.5W4L-76 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 26.50 in | Pitches/Strand N/A 76 | Flight Sections/Strand N/A 19 | Length of Strand N/A 20'7" | 
| IHSWIVEL28.0W4L-04 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 28.00 in | Pitches/Strand N/A 4 | Flight Sections/Strand N/A 1 | Length of Strand N/A 1'1" | 
| IHSWIVEL28.0W4L-48 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 28.00 in | Pitches/Strand N/A 48 | Flight Sections/Strand N/A 12 | Length of Strand N/A 13' | 
| IHSWIVEL28.0W4L-52 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 28.00 in | Pitches/Strand N/A 52 | Flight Sections/Strand N/A 13 | Length of Strand N/A 14'1" | 
| IHSWIVEL28.0W4L-56 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 28.00 in | Pitches/Strand N/A 56 | Flight Sections/Strand N/A 14 | Length of Strand N/A 15'2" | 
| IHSWIVEL28.0W4L-60 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 28.00 in | Pitches/Strand N/A 60 | Flight Sections/Strand N/A 15 | Length of Strand N/A 16'3" | 
| IHSWIVEL28.0W4L-76 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 28.00 in | Pitches/Strand N/A 76 | Flight Sections/Strand N/A 19 | Length of Strand N/A 20'7" | 
| IHSWIVEL30.5W4L-04 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 30.50 in | Pitches/Strand N/A 4 | Flight Sections/Strand N/A 1 | Length of Strand N/A 1'1" | 
| IHSWIVEL30.5W4L-48 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 30.50 in | Pitches/Strand N/A 48 | Flight Sections/Strand N/A 12 | Length of Strand N/A 13' | 
| IHSWIVEL30.5W4L-52 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 30.50 in | Pitches/Strand N/A 52 | Flight Sections/Strand N/A 13 | Length of Strand N/A 14'1" | 
| IHSWIVEL30.5W4L-56 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 30.50 in | Pitches/Strand N/A 56 | Flight Sections/Strand N/A 14 | Length of Strand N/A 15'2" | 
| IHSWIVEL30.5W4L-60 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 30.50 in | Pitches/Strand N/A 60 | Flight Sections/Strand N/A 15 | Length of Strand N/A 16'3" | 
| IHSWIVEL30.5W4L-76 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 30.50 in | Pitches/Strand N/A 76 | Flight Sections/Strand N/A 19 | Length of Strand N/A 20'7" | 
| IHSWIVEL36.2W4L-04 | Wing Spacing N/A 4L | Pitch N/A 3.000 x 3.500 in | Weight (section 36.2 wide) N/A 57.00 lbs/ft | Flight Wingspan N/A 36.20 in | Pitches/Strand N/A 4 | Flight Sections/Strand N/A 1 | Length of Strand N/A 1'1" | 
1 2 
        
        
    
              
              
