Sprocket Number 110
    Steel Bushed Chain Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                            Item # | 
                        
                            No. Teeth | 
                        
                            Stock Bore | 
                        
                            Max. Bore | 
                        
                            Pitch Diameter | 
                        
                            Hub Diameter | 
                        
                            Approx. Weight | 
                                                        
|---|---|---|---|---|---|---|
| 110A8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Approx. Weight N/A 96.000 lb | 
| 110A9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Approx. Weight N/A 120.000 lb | 
| 110A10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Approx. Weight N/A 147.000 lb | 
| 110A11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Approx. Weight N/A 177.000 lb | 
| 110A12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Approx. Weight N/A 210.000 lb | 
| 110A13 | No. Teeth N/A 13 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Approx. Weight N/A 228.000 lb | 
| 110A14 | No. Teeth N/A 14 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Approx. Weight N/A 256.000 lb | 
| 110A15 | No. Teeth N/A 15 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Approx. Weight N/A 285.000 lb | 
| 110A16 | No. Teeth N/A 16 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Approx. Weight N/A 310.000 lb | 
| 110C8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A 4.440 in | Pitch Diameter N/A 15.679 in | Hub Diameter N/A 7.000 in | Approx. Weight N/A 139.000 lb | 
| 110C9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A 4.440 in | Pitch Diameter N/A 17.543 in | Hub Diameter N/A 7.000 in | Approx. Weight N/A 164.000 lb | 
| 110C10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A 4.440 in | Pitch Diameter N/A 19.416 in | Hub Diameter N/A 7.000 in | Approx. Weight N/A 191.000 lb | 
| 110C11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A 4.440 in | Pitch Diameter N/A 21.297 in | Hub Diameter N/A 7.000 in | Approx. Weight N/A 220.000 lb | 
| 110C12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A 4.440 in | Pitch Diameter N/A 23.182 in | Hub Diameter N/A 7.000 in | Approx. Weight N/A 253.000 lb | 
| 110C13 | No. Teeth N/A 13 | Stock Bore N/A 1.500 in | Max. Bore N/A 4.440 in | Pitch Diameter N/A 25.071 in | Hub Diameter N/A 7.000 in | Approx. Weight N/A 271.000 lb | 
| 110C14 | No. Teeth N/A 14 | Stock Bore N/A 1.500 in | Max. Bore N/A 4.440 in | Pitch Diameter N/A 26.964 in | Hub Diameter N/A 7.000 in | Approx. Weight N/A 300.000 lb | 
| 110C15 | No. Teeth N/A 15 | Stock Bore N/A 1.500 in | Max. Bore N/A 4.440 in | Pitch Diameter N/A 28.858 in | Hub Diameter N/A 7.000 in | Approx. Weight N/A 329.000 lb | 
| 110C16 | No. Teeth N/A 16 | Stock Bore N/A 1.500 in | Max. Bore N/A 4.440 in | Pitch Diameter N/A 30.755 in | Hub Diameter N/A 7.000 in | Approx. Weight N/A 354.000 lb | 
              
              
