Stainless Steel Top Plate TS Series Conveyor Lambda® Chain
    TN/TS Top Plate Conveyor Lambda® Chain
        
    
    
            
                
                    
                        
                
            
                
    
            Consult us for sprocket selection.
        
        
                            Item # | 
                        
                            XW - Top Plate Width | 
                        
                            Approx. Weight | 
                        
                            Maximum Allowable Load | 
                        
                            Chain Type | 
                                                        
|---|---|---|---|---|
| TS635NP-P-LAMBDA | XW - Top Plate Width N/A 2.500 in | Approx. Weight N/A 1.800 lbs/ft | Maximum Allowable Load N/A 660 lb | Chain Type N/A P | 
| TS762NP-P-LAMBDA | XW - Top Plate Width N/A 3.000 in | Approx. Weight N/A 2.000 lbs/ft | Maximum Allowable Load N/A 660 lb | Chain Type N/A P | 
| TS826NP-P-LAMBDA | XW - Top Plate Width N/A 3.250 in | Approx. Weight N/A 2.200 lbs/ft | Maximum Allowable Load N/A 660 lb | Chain Type N/A P | 
| TS950NP-P-LAMBDA | XW - Top Plate Width N/A 3.740 in | Approx. Weight N/A 2.400 lbs/ft | Maximum Allowable Load N/A 660 lb | Chain Type N/A P | 
| TS1016NP-P-LAMBDA | XW - Top Plate Width N/A 4.000 in | Approx. Weight N/A 2.50 lbs/ft | Maximum Allowable Load N/A 660 lb | Chain Type N/A P | 
| TS1100NP-P-LAMBDA | XW - Top Plate Width N/A 4.330 in | Approx. Weight N/A 2.600 lbs/ft | Maximum Allowable Load N/A 660 lb | Chain Type N/A P | 
| TS1143NP-P-LAMBDA | XW - Top Plate Width N/A 4.500 in | Approx. Weight N/A 2.700 lbs/ft | Maximum Allowable Load N/A 660 lb | Chain Type N/A P | 
| TS1270NP-P-LAMBDA | XW - Top Plate Width N/A 5.000 in | Approx. Weight N/A 2.900 lbs/ft | Maximum Allowable Load N/A 660 lb | Chain Type N/A P | 
| TS1524NP-P-LAMBDA | XW - Top Plate Width N/A 6.000 in | Approx. Weight N/A 3.30 lbs/ft | Maximum Allowable Load N/A 660 lb | Chain Type N/A P | 
| TS1905NP-P-LAMBDA | XW - Top Plate Width N/A 7.500 in | Approx. Weight N/A 3.90 lbs/ft | Maximum Allowable Load N/A 660 lb | Chain Type N/A P | 
| TS635NP-PA-LAMBDA | XW - Top Plate Width N/A 2.500 in | Approx. Weight N/A 2.000 lbs/ft | Maximum Allowable Load N/A 660 lb | Chain Type N/A PA | 
| TS826NP-PA-LAMBDA | XW - Top Plate Width N/A 3.250 in | Approx. Weight N/A 2.400 lbs/ft | Maximum Allowable Load N/A 660 lb | Chain Type N/A PA | 
| TS950NP-PA-LAMBDA | XW - Top Plate Width N/A 3.740 in | Approx. Weight N/A 2.600 lbs/ft | Maximum Allowable Load N/A 660 lb | Chain Type N/A PA | 
| TS1100NP-PA-LAMBDA | XW - Top Plate Width N/A 4.330 in | Approx. Weight N/A 2.800 lbs/ft | Maximum Allowable Load N/A 660 lb | Chain Type N/A PA | 
| TS1143NP-PA-LAMBDA | XW - Top Plate Width N/A 4.500 in | Approx. Weight N/A 2.900 lbs/ft | Maximum Allowable Load N/A 660 lb | Chain Type N/A PA | 
| TS1524NP-PA-LAMBDA | XW - Top Plate Width N/A 6.000 in | Approx. Weight N/A 3.50 lbs/ft | Maximum Allowable Load N/A 660 lb | Chain Type N/A PA | 
| TS1905NP-PA-LAMBDA | XW - Top Plate Width N/A 7.500 in | Approx. Weight N/A 4.10 lbs/ft | Maximum Allowable Load N/A 660 lb | Chain Type N/A PA | 
              
              
                                            