Sprocket Number WH-124
    Welded Steel Chain Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                            Item # | 
                        
                            No. Teeth | 
                        
                            Stock Bore | 
                        
                            Pitch Diameter | 
                        
                            Hub Diameters (A/B) | 
                        
                            Style | 
                                                        
|---|---|---|---|---|---|
| WH-124A8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Pitch Diameter N/A | Hub Diameters (A/B) N/A | Style N/A Type A | 
| WH-124A9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Pitch Diameter N/A | Hub Diameters (A/B) N/A | Style N/A Type A | 
| WH-124A10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Pitch Diameter N/A | Hub Diameters (A/B) N/A | Style N/A Type A | 
| WH-124A11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Pitch Diameter N/A | Hub Diameters (A/B) N/A | Style N/A Type A | 
| WH-124A12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Pitch Diameter N/A | Hub Diameters (A/B) N/A | Style N/A Type A | 
| WH-124A13 | No. Teeth N/A 13 | Stock Bore N/A 1.500 in | Pitch Diameter N/A | Hub Diameters (A/B) N/A | Style N/A Type A | 
| WH-124A14 | No. Teeth N/A 14 | Stock Bore N/A 1.500 in | Pitch Diameter N/A | Hub Diameters (A/B) N/A | Style N/A Type A | 
| WH-124A15 | No. Teeth N/A 15 | Stock Bore N/A 1.500 in | Pitch Diameter N/A | Hub Diameters (A/B) N/A | Style N/A Type A | 
| WH-124A16 | No. Teeth N/A 16 | Stock Bore N/A 1.500 in | Pitch Diameter N/A | Hub Diameters (A/B) N/A | Style N/A Type A | 
| WH-124C8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Pitch Diameter N/A 10.453 in | Hub Diameters (A/B) N/A 5.500/5.250 in | Style N/A Type C | 
| WH-124C9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Pitch Diameter N/A 11.695 in | Hub Diameters (A/B) N/A 5.500/5.250 in | Style N/A Type C | 
| WH-124C10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Pitch Diameter N/A 12.944 in | Hub Diameters (A/B) N/A 5.500/5.250 in | Style N/A Type C | 
| WH-124C11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Pitch Diameter N/A 14.198 in | Hub Diameters (A/B) N/A 6.500/6.250 in | Style N/A Type C | 
| WH-124C12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Pitch Diameter N/A 15.455 in | Hub Diameters (A/B) N/A 6.500/6.250 in | Style N/A Type C | 
| WH-124C13 | No. Teeth N/A 13 | Stock Bore N/A 1.500 in | Pitch Diameter N/A 16.714 in | Hub Diameters (A/B) N/A 6.500/6.250 in | Style N/A Type C | 
| WH-124C14 | No. Teeth N/A 14 | Stock Bore N/A 1.500 in | Pitch Diameter N/A 17.976 in | Hub Diameters (A/B) N/A 6.500/6.250 in | Style N/A Type C | 
| WH-124C15 | No. Teeth N/A 15 | Stock Bore N/A 1.500 in | Pitch Diameter N/A 19.239 in | Hub Diameters (A/B) N/A 6.500/6.250 in | Style N/A Type C | 
| WH-124C16 | No. Teeth N/A 16 | Stock Bore N/A 1.500 in | Pitch Diameter N/A 20.503 in | Hub Diameters (A/B) N/A 6.500/6.250 in | Style N/A Type C | 
              
              
