Sprocket Number WH-720S
    Welded Steel Chain Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                            Item # | 
                        
                            No. Teeth | 
                        
                            Stock Bore | 
                        
                            Max. Bore | 
                        
                            Pitch Diameter | 
                        
                            Weight | 
                                                        
|---|---|---|---|---|---|
| WH-720SA9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Weight N/A 77.000 lb | 
| WH-720SA10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Weight N/A 95.000 lb | 
| WH-720SA11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Weight N/A 114.000 lb | 
| WH-720SA19 HT | No. Teeth N/A 19 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Weight N/A 86.000 lb | 
| WH-720SA21 HT | No. Teeth N/A 21 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Weight N/A 104.000 lb | 
| WH-720SA23 HT | No. Teeth N/A 23 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Weight N/A 124.000 lb | 
| WH-720SC9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.940 in | Pitch Diameter N/A 17.543 in | Weight N/A 118.000 lb | 
| WH-720SC10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.940 in | Pitch Diameter N/A 19.416 in | Weight N/A 138.000 lb | 
| WH-720SC11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.940 in | Pitch Diameter N/A 21.296 in | Weight N/A 159.000 lb | 
| WH-720SC19 HT | No. Teeth N/A 19 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.940 in | Pitch Diameter N/A 18.479 in | Weight N/A 128.000 lb | 
| WH-720SC21 HT | No. Teeth N/A 21 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.940 in | Pitch Diameter N/A 20.356 in | Weight N/A 148.000 lb | 
| WH-720SC23 HT | No. Teeth N/A 23 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.940 in | Pitch Diameter N/A 22.239 in | Weight N/A 170.000 lb | 
              
              
