Sprocket Number WH-78
    Welded Steel Chain Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                            Item # | 
                        
                            No. Teeth | 
                        
                            Stock Bore | 
                        
                            Pitch Diameter | 
                        
                            Hub Diameters (A/B) | 
                        
                            Style | 
                                                        
|---|---|---|---|---|---|
| WH-78A8 | No. Teeth N/A 8 | Stock Bore N/A 0.938 in | Pitch Diameter N/A | Hub Diameters (A/B) N/A | Style N/A Type A | 
| WH-78A9 | No. Teeth N/A 9 | Stock Bore N/A 1.250 in | Pitch Diameter N/A | Hub Diameters (A/B) N/A | Style N/A Type A | 
| WH-78A10 | No. Teeth N/A 10 | Stock Bore N/A 1.250 in | Pitch Diameter N/A | Hub Diameters (A/B) N/A | Style N/A Type A | 
| WH-78A11 | No. Teeth N/A 11 | Stock Bore N/A 1.250 in | Pitch Diameter N/A | Hub Diameters (A/B) N/A | Style N/A Type A | 
| WH-78A12 | No. Teeth N/A 12 | Stock Bore N/A 1.250 in | Pitch Diameter N/A | Hub Diameters (A/B) N/A | Style N/A Type A | 
| WH-78A13 | No. Teeth N/A 13 | Stock Bore N/A 1.500 in | Pitch Diameter N/A | Hub Diameters (A/B) N/A | Style N/A Type A | 
| WH-78A14 | No. Teeth N/A 14 | Stock Bore N/A 1.500 in | Pitch Diameter N/A | Hub Diameters (A/B) N/A | Style N/A Type A | 
| WH-78A15 | No. Teeth N/A 15 | Stock Bore N/A 1.500 in | Pitch Diameter N/A | Hub Diameters (A/B) N/A | Style N/A Type A | 
| WH-78A16 | No. Teeth N/A 16 | Stock Bore N/A 1.500 in | Pitch Diameter N/A | Hub Diameters (A/B) N/A | Style N/A Type A | 
| WH-78C8 | No. Teeth N/A 8 | Stock Bore N/A 0.938 in | Pitch Diameter N/A 6.818 in | Hub Diameters (A/B) N/A 4.750/4.500 in | Style N/A Type C | 
| WH-78C9 | No. Teeth N/A 9 | Stock Bore N/A 1.250 in | Pitch Diameter N/A 7.628 in | Hub Diameters (A/B) N/A 5.250/5.000 in | Style N/A Type C | 
| WH-78C10 | No. Teeth N/A 10 | Stock Bore N/A 1.250 in | Pitch Diameter N/A 8.443 in | Hub Diameters (A/B) N/A 5.250/5.000 in | Style N/A Type C | 
| WH-78C11 | No. Teeth N/A 11 | Stock Bore N/A 1.250 in | Pitch Diameter N/A 9.261 in | Hub Diameters (A/B) N/A 5.250/5.000 in | Style N/A Type C | 
| WH-78C12 | No. Teeth N/A 12 | Stock Bore N/A 1.250 in | Pitch Diameter N/A 10.080 in | Hub Diameters (A/B) N/A 5.250/5.000 in | Style N/A Type C | 
| WH-78C13 | No. Teeth N/A 13 | Stock Bore N/A 1.500 in | Pitch Diameter N/A 10.902 in | Hub Diameters (A/B) N/A 5.500/5.250 in | Style N/A Type C | 
| WH-78C14 | No. Teeth N/A 14 | Stock Bore N/A 1.500 in | Pitch Diameter N/A 11.725 in | Hub Diameters (A/B) N/A 5.500/5.250 in | Style N/A Type C | 
| WH-78C15 | No. Teeth N/A 15 | Stock Bore N/A 1.500 in | Pitch Diameter N/A 12.549 in | Hub Diameters (A/B) N/A 5.500/5.250 in | Style N/A Type C | 
| WH-78C16 | No. Teeth N/A 16 | Stock Bore N/A 1.500 in | Pitch Diameter N/A 13.373 in | Hub Diameters (A/B) N/A 5.500/5.250 in | Style N/A Type C | 
              
              
