No. 06B - 3/8" Pitch - British Standard Sprockets
    British Standard Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
1 2 
        
        
    
                            Item # | 
                        
                            Number of Teeth | 
                        
                            d - Plane Bore | 
                        
                            Max. Plain Bore | 
                        
                            Style | 
                        
                            Wt. LBS | 
                                                        
|---|---|---|---|---|---|
| 06B8 | Number of Teeth N/A 8 | d - Plane Bore N/A 0.315 in | Max. Plain Bore N/A 0.354 in | Style N/A S | Wt. LBS N/A 0.07 lb | 
| 06B9 | Number of Teeth N/A 9 | d - Plane Bore N/A 0.315 in | Max. Plain Bore N/A 0.433 in | Style N/A S | Wt. LBS N/A 0.09 lb | 
| 06B10 | Number of Teeth N/A 10 | d - Plane Bore N/A 0.315 in | Max. Plain Bore N/A 0.472 in | Style N/A S | Wt. LBS N/A 0.13 lb | 
| 06B11 | Number of Teeth N/A 11 | d - Plane Bore N/A 0.315 in | Max. Plain Bore N/A 0.551 in | Style N/A S | Wt. LBS N/A 0.20 lb | 
| 06B12 | Number of Teeth N/A 12 | d - Plane Bore N/A 0.315 in | Max. Plain Bore N/A 0.630 in | Style N/A S | Wt. LBS N/A 0.22 lb | 
| 06B13 | Number of Teeth N/A 13 | d - Plane Bore N/A 0.394 in | Max. Plain Bore N/A 0.709 in | Style N/A S | Wt. LBS N/A 0.24 lb | 
| 06B14 | Number of Teeth N/A 14 | d - Plane Bore N/A 0.394 in | Max. Plain Bore N/A 0.748 in | Style N/A S | Wt. LBS N/A 0.26 lb | 
| 06B15 | Number of Teeth N/A 15 | d - Plane Bore N/A 0.394 in | Max. Plain Bore N/A 0.787 in | Style N/A S | Wt. LBS N/A 0.31 lb | 
| 06B16 | Number of Teeth N/A 16 | d - Plane Bore N/A 0.394 in | Max. Plain Bore N/A 0.866 in | Style N/A S | Wt. LBS N/A 0.40 lb | 
| 06B17 | Number of Teeth N/A 17 | d - Plane Bore N/A 0.394 in | Max. Plain Bore N/A 0.984 in | Style N/A S | Wt. LBS N/A 0.44 lb | 
| 06B18 | Number of Teeth N/A 18 | d - Plane Bore N/A 0.394 in | Max. Plain Bore N/A 0.984 in | Style N/A S | Wt. LBS N/A 0.51 lb | 
| 06B19 | Number of Teeth N/A 19 | d - Plane Bore N/A 0.394 in | Max. Plain Bore N/A 1.102 in | Style N/A S | Wt. LBS N/A 0.55 lb | 
| 06B20 | Number of Teeth N/A 20 | d - Plane Bore N/A 0.394 in | Max. Plain Bore N/A 1.181 in | Style N/A S | Wt. LBS N/A 0.68 lb | 
| 06B21 | Number of Teeth N/A 21 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.181 in | Style N/A S | Wt. LBS N/A 0.79 lb | 
| 06B22 | Number of Teeth N/A 22 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.260 in | Style N/A S | Wt. LBS N/A 0.82 lb | 
| 06B23 | Number of Teeth N/A 23 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.260 in | Style N/A S | Wt. LBS N/A 0.86 lb | 
| 06B24 | Number of Teeth N/A 24 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.260 in | Style N/A S | Wt. LBS N/A 0.88 lb | 
| 06B25 | Number of Teeth N/A 25 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.378 in | Style N/A S | Wt. LBS N/A 0.90 lb | 
| 06B26 | Number of Teeth N/A 26 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.496 in | Style N/A S | Wt. LBS N/A 0.93 lb | 
| 06B27 | Number of Teeth N/A 27 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.496 in | Style N/A S | Wt. LBS N/A 0.97 lb | 
| 06B28 | Number of Teeth N/A 28 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.496 in | Style N/A S | Wt. LBS N/A 0.99 lb | 
| 06B29 | Number of Teeth N/A 29 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.496 in | Style N/A S | Wt. LBS N/A 1.04 lb | 
| 06B35 | Number of Teeth N/A 35 | d - Plane Bore N/A 0.551 in | Max. Plain Bore N/A 1.575 in | Style N/A S | Wt. LBS N/A 1.50 lb | 
| 06B40 | Number of Teeth N/A 40 | d - Plane Bore N/A 0.630 in | Max. Plain Bore N/A 1.772 in | Style N/A S | Wt. LBS N/A 1.79 lb | 
| 06B45 | Number of Teeth N/A 45 | d - Plane Bore N/A 0.630 in | Max. Plain Bore N/A 1.772 in | Style N/A S | Wt. LBS N/A 2.01 lb | 
1 2 
        
        
    
              
              
