No. 16B - 1" Pitch - British Standard Sprockets
    British Standard Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                            Item # | 
                        
                            Number of Teeth | 
                        
                            d - Plane Bore | 
                        
                            Max. Plain Bore | 
                        
                            Style | 
                        
                            Wt. LBS | 
                                                        
|---|---|---|---|---|---|
| 16B11 | Number of Teeth N/A 11 | d - Plane Bore N/A 0.630 in | Max. Plain Bore N/A 1.614 in | Style N/A S | Wt. LBS N/A 3.20 lb | 
| 16B12 | Number of Teeth N/A 12 | d - Plane Bore N/A 0.630 in | Max. Plain Bore N/A 1.850 in | Style N/A S | Wt. LBS N/A 4.01 lb | 
| 16B13 | Number of Teeth N/A 13 | d - Plane Bore N/A 0.630 in | Max. Plain Bore N/A 2.047 in | Style N/A S | Wt. LBS N/A 4.01 lb | 
| 16B14 | Number of Teeth N/A 14 | d - Plane Bore N/A 0.630 in | Max. Plain Bore N/A 2.362 in | Style N/A S | Wt. LBS N/A 4.61 lb | 
| 16B15 | Number of Teeth N/A 15 | d - Plane Bore N/A 0.630 in | Max. Plain Bore N/A 2.441 in | Style N/A S | Wt. LBS N/A 5.71 lb | 
| 16B16 | Number of Teeth N/A 16 | d - Plane Bore N/A 0.787 in | Max. Plain Bore N/A 2.638 in | Style N/A E | Wt. LBS N/A 6.61 lb | 
| 16B17 | Number of Teeth N/A 17 | d - Plane Bore N/A 0.984 in | Max. Plain Bore N/A 2.638 in | Style N/A E | Wt. LBS N/A 7.01 lb | 
| 16B18 | Number of Teeth N/A 18 | d - Plane Bore N/A 0.984 in | Max. Plain Bore N/A 2.756 in | Style N/A E | Wt. LBS N/A 8.31 lb | 
| 16B19 | Number of Teeth N/A 19 | d - Plane Bore N/A 0.984 in | Max. Plain Bore N/A 2.756 in | Style N/A E | Wt. LBS N/A 8.51 lb | 
| 16B20 | Number of Teeth N/A 20 | d - Plane Bore N/A 0.984 in | Max. Plain Bore N/A 2.756 in | Style N/A E | Wt. LBS N/A 9.02 lb | 
| 16B21 | Number of Teeth N/A 21 | d - Plane Bore N/A 0.984 in | Max. Plain Bore N/A 2.756 in | Style N/A E | Wt. LBS N/A 10.01 lb | 
| 16B22 | Number of Teeth N/A 22 | d - Plane Bore N/A 0.984 in | Max. Plain Bore N/A 2.756 in | Style N/A E | Wt. LBS N/A 11.00 lb | 
| 16B23 | Number of Teeth N/A 23 | d - Plane Bore N/A 0.984 in | Max. Plain Bore N/A 2.756 in | Style N/A E | Wt. LBS N/A 11.20 lb | 
| 16B24 | Number of Teeth N/A 24 | d - Plane Bore N/A 0.984 in | Max. Plain Bore N/A 2.756 in | Style N/A E | Wt. LBS N/A 12.21 lb | 
| 16B25 | Number of Teeth N/A 25 | d - Plane Bore N/A 0.984 in | Max. Plain Bore N/A 2.756 in | Style N/A E | Wt. LBS N/A 12.70 lb | 
| 16B26 | Number of Teeth N/A 26 | d - Plane Bore N/A 1.260 in | Max. Plain Bore N/A 3.150 in | Style N/A D | Wt. LBS N/A 15.50 lb | 
| 16B27 | Number of Teeth N/A 27 | d - Plane Bore N/A 1.260 in | Max. Plain Bore N/A 3.150 in | Style N/A D | Wt. LBS N/A 16.60 lb | 
| 16B28 | Number of Teeth N/A 28 | d - Plane Bore N/A 1.260 in | Max. Plain Bore N/A 3.150 in | Style N/A D | Wt. LBS N/A 16.71 lb | 
| 16B29 | Number of Teeth N/A 29 | d - Plane Bore N/A 1.260 in | Max. Plain Bore N/A 3.150 in | Style N/A D | Wt. LBS N/A 17.50 lb | 
| 16B30 | Number of Teeth N/A 30 | d - Plane Bore N/A 1.260 in | Max. Plain Bore N/A 3.150 in | Style N/A D | Wt. LBS N/A 18.21 lb | 
| 16B35 | Number of Teeth N/A 35 | d - Plane Bore N/A 1.260 in | Max. Plain Bore N/A 3.150 in | Style N/A D | Wt. LBS N/A 22.16 lb | 
| 16B40 | Number of Teeth N/A 40 | d - Plane Bore N/A 1.260 in | Max. Plain Bore N/A 3.150 in | Style N/A D | Wt. LBS N/A 26.08 lb | 
| 16B45 | Number of Teeth N/A 45 | d - Plane Bore N/A 1.260 in | Max. Plain Bore N/A 3.150 in | Style N/A D | Wt. LBS N/A 30.03 lb | 
| 16B60 | Number of Teeth N/A 60 | d - Plane Bore N/A 1.260 in | Max. Plain Bore N/A 3.346 in | Style N/A D | Wt. LBS N/A 51.43 lb | 
              
              
