Double Pitch Type Hollow Pin Chain
    Tsubaki Hollow Pin Chains
        
    
    
            
                
                    
                        
                
            
                
    
            All dimensions are nominal values and for reference only
        
        
| Item # | P - Pitch | W - Width Between Inner Link Plates | B - Bushing Diameter | Maximum Allowable Load | Chain Type | 
|---|---|---|---|---|---|
| C2040HPB | P - Pitch N/A 1.000 in | W - Width Between Inner Link Plates N/A 0.312 in | B - Bushing Diameter N/A 0.312 in | Maximum Allowable Load N/A 397 lb | Chain Type N/A Standard Roller | 
| C2050HPB | P - Pitch N/A 1.250 in | W - Width Between Inner Link Plates N/A 0.375 in | B - Bushing Diameter N/A 0.400 in | Maximum Allowable Load N/A 705 lb | Chain Type N/A Standard Roller | 
| C2060HPB | P - Pitch N/A 1.500 in | W - Width Between Inner Link Plates N/A 0.500 in | B - Bushing Diameter N/A 0.469 in | Maximum Allowable Load N/A 948 lb | Chain Type N/A Standard Roller | 
| C2080HPB | P - Pitch N/A 2.000 in | W - Width Between Inner Link Plates N/A 0.625 in | B - Bushing Diameter N/A 0.625 in | Maximum Allowable Load N/A 1720 lb | Chain Type N/A Standard Roller | 
| C2042HPB | P - Pitch N/A 1.000 in | W - Width Between Inner Link Plates N/A 0.312 in | B - Bushing Diameter N/A 0.312 in | Maximum Allowable Load N/A 397 lb | Chain Type N/A Oversize Roller | 
| C2052HPB | P - Pitch N/A 1.250 in | W - Width Between Inner Link Plates N/A 0.375 in | B - Bushing Diameter N/A 0.400 in | Maximum Allowable Load N/A 705 lb | Chain Type N/A Oversize Roller | 
| C2062HPB | P - Pitch N/A 1.500 in | W - Width Between Inner Link Plates N/A 0.500 in | B - Bushing Diameter N/A 0.469 in | Maximum Allowable Load N/A 948 lb | Chain Type N/A Oversize Roller | 
| C2082HPB | P - Pitch N/A 2.000 in | W - Width Between Inner Link Plates N/A 0.625 in | B - Bushing Diameter N/A 0.625 in | Maximum Allowable Load N/A 1720 lb | Chain Type N/A Oversize Roller | 
 
               
              
 
                                            
 
                                                                 
              