Sprocket Number 625R
    Roller Conveyor Chain Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | No. Teeth | Stock Bore | Max. Bore | Pitch Diameter | Hub Diameter | Style | 
|---|---|---|---|---|---|---|
| 625RA8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 625RA9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 625RA10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 625RA11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 625RA12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 625RC8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.440 in | Pitch Diameter N/A 15.679 in | Hub Diameter N/A 5.500 in | Style N/A Type C | 
| 625RC9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.440 in | Pitch Diameter N/A 17.543 in | Hub Diameter N/A 5.500 in | Style N/A Type C | 
| 625RC10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.440 in | Pitch Diameter N/A 19.416 in | Hub Diameter N/A 5.500 in | Style N/A Type C | 
| 625RC11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.940 in | Pitch Diameter N/A 21.297 in | Hub Diameter N/A 6.500 in | Style N/A Type C | 
| 625RC12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.940 in | Pitch Diameter N/A 23.182 in | Hub Diameter N/A 6.500 in | Style N/A Type C | 
 
               
              

 
              