 
             
            | Item # | Style | Chain Size | No. Teeth | Outside Diameter | Max. Bore | Weight | 
|---|---|---|---|---|---|---|
| 50SK54 | N/A B | N/A 50 | N/A 54 | N/A 11.110 in | N/A 2.625 in | N/A 9.680 lb | 
| 50SK60 | N/A B | N/A 50 | N/A 60 | N/A 12.300 in | N/A 2.625 in | N/A 11.880 lb | 
| 50SK70 | N/A B | N/A 50 | N/A 70 | N/A 14.290 in | N/A 2.625 in | N/A 15.520 lb | 
| 50SK72 | N/A B | N/A 50 | N/A 72 | N/A 14.690 in | N/A 2.625 in | N/A 16.440 lb | 
| 50SF80 | N/A B | N/A 50 | N/A 80 | N/A 16.280 in | N/A 2.938 in | N/A 19.900 lb | 
| 50SF84 | N/A B | N/A 50 | N/A 84 | N/A 17.080 in | N/A 2.938 in | N/A 22.980 lb | 
| 50SF96 | N/A B | N/A 50 | N/A 96 | N/A 19.470 in | N/A 2.938 in | N/A 29.880 lb | 
