No. 50 - 5/8" Pitch - QD® Sprockets
    No. 50 - 5/8" Pitch Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
1 2 
        
        
    | Item # | Style | Chain Size | No. Teeth | Outside Diameter | Max. Bore | Weight | 
|---|---|---|---|---|---|---|
| 50JA12 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 12 | Outside Diameter N/A 2.710 in | Max. Bore N/A 1.250 in | Weight N/A 0.340 lb | 
| 50JA13 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 13 | Outside Diameter N/A 2.910 in | Max. Bore N/A 1.250 in | Weight N/A 0.400 lb | 
| 50JA14 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 14 | Outside Diameter N/A 3.110 in | Max. Bore N/A 1.250 in | Weight N/A 0.520 lb | 
| 50JA15 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 15 | Outside Diameter N/A 3.320 in | Max. Bore N/A 1.250 in | Weight N/A 0.600 lb | 
| 50JA16 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 16 | Outside Diameter N/A 3.520 in | Max. Bore N/A 1.250 in | Weight N/A 0.680 lb | 
| 50SH17 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 17 | Outside Diameter N/A 3.720 in | Max. Bore N/A 1.625 in | Weight N/A 0.840 lb | 
| 50SH18 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 18 | Outside Diameter N/A 3.920 in | Max. Bore N/A 1.625 in | Weight N/A 1.040 lb | 
| 50SH19 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 19 | Outside Diameter N/A 4.120 in | Max. Bore N/A 1.625 in | Weight N/A 1.240 lb | 
| 50SDS20 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 20 | Outside Diameter N/A 4.320 in | Max. Bore N/A 2.000 in | Weight N/A 1.200 lb | 
| 50SDS21 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 21 | Outside Diameter N/A 4.520 in | Max. Bore N/A 2.000 in | Weight N/A 1.320 lb | 
| 50SDS22 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 22 | Outside Diameter N/A 4.720 in | Max. Bore N/A 2.000 in | Weight N/A 1.420 lb | 
| 50SDS23 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 23 | Outside Diameter N/A 4.920 in | Max. Bore N/A 2.000 in | Weight N/A 1.580 lb | 
| 50SDS24 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 24 | Outside Diameter N/A 5.120 in | Max. Bore N/A 2.000 in | Weight N/A 1.700 lb | 
| 50SDS25 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 25 | Outside Diameter N/A 5.320 in | Max. Bore N/A 2.000 in | Weight N/A 1.860 lb | 
| 50SDS26 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 26 | Outside Diameter N/A 5.520 in | Max. Bore N/A 2.000 in | Weight N/A 2.000 lb | 
| 50SDS27 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 27 | Outside Diameter N/A 5.720 in | Max. Bore N/A 2.000 in | Weight N/A 2.120 lb | 
| 50SDS28 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 28 | Outside Diameter N/A 5.920 in | Max. Bore N/A 2.000 in | Weight N/A 2.320 lb | 
| 50SDS30 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 30 | Outside Diameter N/A 6.320 in | Max. Bore N/A 2.000 in | Weight N/A 2.640 lb | 
| 50SDS32 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 32 | Outside Diameter N/A 6.720 in | Max. Bore N/A 2.000 in | Weight N/A 2.980 lb | 
| 50SDS35 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 35 | Outside Diameter N/A 7.320 in | Max. Bore N/A 2.000 in | Weight N/A 3.620 lb | 
| 50SDS36 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 36 | Outside Diameter N/A 7.520 in | Max. Bore N/A 2.000 in | Weight N/A 3.640 lb | 
| 50SDS40 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 40 | Outside Diameter N/A 8.320 in | Max. Bore N/A 2.000 in | Weight N/A 4.740 lb | 
| 50SDS42 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 42 | Outside Diameter N/A 8.720 in | Max. Bore N/A 2.000 in | Weight N/A 5.400 lb | 
| 50SDS45 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 45 | Outside Diameter N/A 9.310 in | Max. Bore N/A 2.000 in | Weight N/A 5.900 lb | 
| 50SDS48 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 48 | Outside Diameter N/A 9.910 in | Max. Bore N/A 2.000 in | Weight N/A 6.660 lb | 
1 2 
        
        
     
     
    
 
                                            
 
                                                                 
    