Ball Bearing Idler Sprocket Hardened Teeth
    Idler Sprockets - Ball Bearing
        
    
    
            
                
                    
                        
                
            
                
    
            638 Dim. is + .005; 750 Dim. is + .005-.000.
        
        
| Item # | No. Teeth | Chain Size | O.D. | B | L | W | 
|---|---|---|---|---|---|---|
| 35BB20H | No. Teeth N/A 20 | Chain Size N/A 35 | O.D. N/A 2.600 in | B N/A 0.638 in | L N/A 0.720 in | W N/A 0.168 in | 
| 40BB17H | No. Teeth N/A 17 | Chain Size N/A 40 | O.D. N/A 2.970 in | B N/A 0.638 in | L N/A 0.720 in | W N/A 0.284 in | 
| 40BB18H | No. Teeth N/A 18 | Chain Size N/A 40 | O.D. N/A 3.140 in | B N/A 0.638 in | L N/A 0.720 in | W N/A 0.284 in | 
| 50BB15H | No. Teeth N/A 15 | Chain Size N/A 50 | O.D. N/A 3.320 in | B N/A 0.638 in | L N/A 0.720 in | W N/A 0.343 in | 
| 50BB17H | No. Teeth N/A 17 | Chain Size N/A 50 | O.D. N/A 3.720 in | B N/A 0.638 in | L N/A 0.720 in | W N/A 0.343 in | 
| 60BB13H | No. Teeth N/A 13 | Chain Size N/A 60 | O.D. N/A 3.510 in | B N/A 0.638 in | L N/A 0.720 in | W N/A 0.459 in | 
| 60BB15H | No. Teeth N/A 15 | Chain Size N/A 60 | O.D. N/A 3.980 in | B N/A 0.638 in | L N/A 0.720 in | W N/A 0.459 in | 
| 80BB12H | No. Teeth N/A 12 | Chain Size N/A 80 | O.D. N/A 4.360 in | B N/A 0.750 in | L N/A 0.610 in | W N/A 0.575 in | 
 
     
    
 
                                            
 
                                                                 
    