No. 100 - 1 1/4" Pitch - TAPER-LOCK® Sprockets
    No. 100 - 1-1/4" Pitch Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Style | Chain Size | No. Teeth | Outside Diameter | Max. Bore | Weight | 
|---|---|---|---|---|---|---|
| 100BTL32 | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 32 | Outside Diameter N/A 13.442 in | Max. Bore N/A 3.000 in | Weight N/A 23.000 lb | 
| 100BTL35 | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 35 | Outside Diameter N/A 14.639 in | Max. Bore N/A 3.000 in | Weight N/A 28.000 lb | 
| 100BTL36 | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 36 | Outside Diameter N/A 15.038 in | Max. Bore N/A 3.000 in | Weight N/A 31.000 lb | 
| 100BTL40 | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 40 | Outside Diameter N/A 16.633 in | Max. Bore N/A 3.000 in | Weight N/A 37.000 lb | 
| 100BTL45 | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 45 | Outside Diameter N/A 18.626 in | Max. Bore N/A 3.000 in | Weight N/A 46.000 lb | 
| 100BTL48 | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 48 | Outside Diameter N/A 19.821 in | Max. Bore N/A 3.000 in | Weight N/A 53.000 lb | 
| 100BTL54 | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 54 | Outside Diameter N/A 22.212 in | Max. Bore N/A 3.000 in | Weight N/A 62.000 lb | 
| 100BTL60 | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 60 | Outside Diameter N/A 24.601 in | Max. Bore N/A 3.000 in | Weight N/A 72.000 lb | 
 
     
    
 
                                            
 
                                                                 
    