No. 50 - 5/8" Pitch - Single Split Taper Sprockets
    No. 50 - 5/8" Pitch Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Number of Teeth | Outside Diameter | Pitch Diameter | Caliper Diameter | Roller Diameter | Weight | 
|---|---|---|---|---|---|---|
| H50G11 | Number of Teeth N/A 11 | Outside Diameter N/A 2.504 in | Pitch Diameter N/A 2.219 in | Caliper Diameter N/A 1.796 in | Roller Diameter N/A 0.4 in | Weight N/A 0.40 lb | 
| H50G12 | Number of Teeth N/A 12 | Outside Diameter N/A 2.708 in | Pitch Diameter N/A 2.415 in | Caliper Diameter N/A 2.015 in | Roller Diameter N/A 0.4 in | Weight N/A 0.5 lb | 
| H50G13 | Number of Teeth N/A 13 | Outside Diameter N/A 2.911 in | Pitch Diameter N/A 2.6115 in | Caliper Diameter N/A 2.193 in | Roller Diameter N/A 0.4 in | Weight N/A 0.5 lb | 
| H50H13 | Number of Teeth N/A 13 | Outside Diameter N/A 2.911 in | Pitch Diameter N/A 2.612 in | Caliper Diameter N/A 2.193 in | Roller Diameter N/A 0.4 in | Weight N/A 0.60 lb | 
| H50H14 | Number of Teeth N/A 14 | Outside Diameter N/A 3.113 in | Pitch Diameter N/A 2.809 in | Caliper Diameter N/A 2.409 in | Roller Diameter N/A 0.4 in | Weight N/A 0.60 lb | 
| H50H15 | Number of Teeth N/A 15 | Outside Diameter N/A 3.315 in | Pitch Diameter N/A 3.006 in | Caliper Diameter N/A 2.590 in | Roller Diameter N/A 0.4 in | Weight N/A 0.8 lb | 
| H50P15 | Number of Teeth N/A 15 | Outside Diameter N/A 3.315 in | Pitch Diameter N/A 3.006 in | Caliper Diameter N/A 2.590 in | Roller Diameter N/A 0.4 in | Weight N/A 1.1 lb | 
| H50H16 | Number of Teeth N/A 16 | Outside Diameter N/A 3.517 in | Pitch Diameter N/A 3.204 in | Caliper Diameter N/A 2.804 in | Roller Diameter N/A 0.4 in | Weight N/A 0.90 lb | 
| H50P16 | Number of Teeth N/A 16 | Outside Diameter N/A 3.517 in | Pitch Diameter N/A 3.204 in | Caliper Diameter N/A 2.804 in | Roller Diameter N/A 0.4 in | Weight N/A 1.4 lb | 
| H50H17 | Number of Teeth N/A 17 | Outside Diameter N/A 3.718 in | Pitch Diameter N/A 3.401 in | Caliper Diameter N/A 2.987 in | Roller Diameter N/A 0.4 in | Weight N/A 1.000 lb | 
| H50P17 | Number of Teeth N/A 17 | Outside Diameter N/A 3.718 in | Pitch Diameter N/A 3.401 in | Caliper Diameter N/A 2.987 in | Roller Diameter N/A 0.4 in | Weight N/A 1.4 lb | 
| H50H18 | Number of Teeth N/A 18 | Outside Diameter N/A 3.920 in | Pitch Diameter N/A 3.599 in | Caliper Diameter N/A 3.199 in | Roller Diameter N/A 0.4 in | Weight N/A 1.1 lb | 
| H50P18 | Number of Teeth N/A 18 | Outside Diameter N/A 3.920 in | Pitch Diameter N/A 3.599 in | Caliper Diameter N/A 3.199 in | Roller Diameter N/A 0.4 in | Weight N/A 1.8 lb | 
| H50H19 | Number of Teeth N/A 19 | Outside Diameter N/A 4.120 in | Pitch Diameter N/A 3.798 in | Caliper Diameter N/A 3.384 in | Roller Diameter N/A 0.4 in | Weight N/A 1.30 lb | 
| H50P19 | Number of Teeth N/A 19 | Outside Diameter N/A 4.120 in | Pitch Diameter N/A 3.798 in | Caliper Diameter N/A 3.384 in | Roller Diameter N/A 0.4 in | Weight N/A 1.8 lb | 
| H50H20 | Number of Teeth N/A 20 | Outside Diameter N/A 4.321 in | Pitch Diameter N/A 3.995 in | Caliper Diameter N/A 3.595 in | Roller Diameter N/A 0.4 in | Weight N/A 1.50 lb | 
| H50P20 | Number of Teeth N/A 20 | Outside Diameter N/A 4.321 in | Pitch Diameter N/A 3.995 in | Caliper Diameter N/A 3.595 in | Roller Diameter N/A 0.4 in | Weight N/A 2.000 lb | 
| H50H21 | Number of Teeth N/A 21 | Outside Diameter N/A 4.522 in | Pitch Diameter N/A 4.194 in | Caliper Diameter N/A 3.782 in | Roller Diameter N/A 0.4 in | Weight N/A 1.4 lb | 
| H50P21 | Number of Teeth N/A 21 | Outside Diameter N/A 4.522 in | Pitch Diameter N/A 4.194 in | Caliper Diameter N/A 3.782 in | Roller Diameter N/A 0.4 in | Weight N/A 2.1 lb | 
| H50H22 | Number of Teeth N/A 22 | Outside Diameter N/A 4.722 in | Pitch Diameter N/A 4.392 in | Caliper Diameter N/A 3.992 in | Roller Diameter N/A 0.4 in | Weight N/A 1.50 lb | 
| H50P22 | Number of Teeth N/A 22 | Outside Diameter N/A 4.722 in | Pitch Diameter N/A 4.392 in | Caliper Diameter N/A 3.992 in | Roller Diameter N/A 0.4 in | Weight N/A 2.2 lb | 
| H50H23 | Number of Teeth N/A 23 | Outside Diameter N/A 4.922 in | Pitch Diameter N/A 4.590 in | Caliper Diameter N/A 4.179 in | Roller Diameter N/A 0.4 in | Weight N/A 1.700 lb | 
| H50P23 | Number of Teeth N/A 23 | Outside Diameter N/A 4.922 in | Pitch Diameter N/A 4.590 in | Caliper Diameter N/A 4.179 in | Roller Diameter N/A 0.4 in | Weight N/A 2.400 lb | 
| H50Q23 | Number of Teeth N/A 23 | Outside Diameter N/A 4.922 in | Pitch Diameter N/A 4.590 in | Caliper Diameter N/A 4.179 in | Roller Diameter N/A 0.4 in | Weight N/A 3.20 lb | 
| H50H24 | Number of Teeth N/A 24 | Outside Diameter N/A 5.122 in | Pitch Diameter N/A 4.788 in | Caliper Diameter N/A 4.388 in | Roller Diameter N/A 0.4 in | Weight N/A 1.8 lb | 
 
     
    
 
                                            
 
                                                                 
    