No. 50 - 5/8" Pitch - QD® Sprockets
    No. 50 - 5/8" Pitch Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
1 2 
        
        
    | Item # | Style | Chain Size | No. Teeth | Outside Diameter | Max. Bore | Weight | 
|---|---|---|---|---|---|---|
| 50SK54 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 54 | Outside Diameter N/A 11.110 in | Max. Bore N/A 2.625 in | Weight N/A 9.680 lb | 
| 50SK60 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 60 | Outside Diameter N/A 12.300 in | Max. Bore N/A 2.625 in | Weight N/A 11.880 lb | 
| 50SK70 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 70 | Outside Diameter N/A 14.290 in | Max. Bore N/A 2.625 in | Weight N/A 15.520 lb | 
| 50SK72 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 72 | Outside Diameter N/A 14.690 in | Max. Bore N/A 2.625 in | Weight N/A 16.440 lb | 
| 50SF80 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 80 | Outside Diameter N/A 16.280 in | Max. Bore N/A 2.938 in | Weight N/A 19.900 lb | 
| 50SF84 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 84 | Outside Diameter N/A 17.080 in | Max. Bore N/A 2.938 in | Weight N/A 22.980 lb | 
| 50SF96 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 96 | Outside Diameter N/A 19.470 in | Max. Bore N/A 2.938 in | Weight N/A 29.880 lb | 
1 2 
        
        
     
     
    
 
                                            
 
                                                                 
    