Outboard Roller Chain Series Double Pitch Type without Brake
    Outboard Roller Chain Series - Side Roller
        
    
    
            
                
                    
                        
                
            
                
            
Cottered type connecting links will be provided.
Note: Consult us when using plastic brake outboard rollers on plated chains.
        
    - Highly compact
- Wide selection
- Quick start up
Cottered type connecting links will be provided.
Note: Consult us when using plastic brake outboard rollers on plated chains.
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Chain Type
Spacing of Outboard Roller
Chain Number
Number of Strands
Pitch (in Inches)
Material
| Item # | Chain Type | Base Chain Specification | Roller Type of Base Chain | Spacing of Outboard Roller | Material of Outboard Roller | P - Pitch | 
|---|---|---|---|---|---|---|
| C2040PSR1LT | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 1.000 in | 
| C2050PSR1LT | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 1.250 in | 
| C2060HPSR1LT | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 1.500 in | 
| C2080HPSR1LT | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 2.000 in | 
| C2100HPSR1LT | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 2.500 in | 
| C2040 1L PSR-T-CP | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 1.000 in | 
| C2050 1L PSR-T-CP | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 1.250 in | 
| C2060H 1L PSR-T-CP | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 1.500 in | 
| C2080H 1L PSR-T-CP | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 2.000 in | 
| C20100H 1L PSR-T-CP | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 2.500 in | 
| C2040PSR1LH | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 1.000 in | 
| C2050PSR1LH | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 1.250 in | 
| C2060HPSR1LH | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 1.500 in | 
| C2080HPSR1LH | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 2.000 in | 
| C2100HPSR1LH | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 2.500 in | 
| C2040 1L PSR-H-CP | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 1.000 in | 
| C2050 1L PSR-H-CP | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 1.250 in | 
| C2060H 1L PSR-H-CP | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 1.500 in | 
| C2080H 1L PSR-H-CP | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 2.000 in | 
| C20100H 1L PSR-H-CP | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 2.500 in | 
| C2040PSR2LT | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every 2nd link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 1.000 in | 
| C2050PSR2LT | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every 2nd link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 1.250 in | 
| C2060HPSR2LT | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every 2nd link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 1.500 in | 
| C2080HPSR2LT | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every 2nd link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 2.000 in | 
| C2100HPSR2LT | Chain Type N/A Regular Series | Base Chain Specification N/A Steel | Roller Type of Base Chain N/A "S" Roller | Spacing of Outboard Roller N/A At every 2nd link | Material of Outboard Roller N/A Plastic Outboard Roller | P - Pitch N/A 2.500 in | 
 
     
    

 
    