PBUS Series Cam Clutch
    Overrunning & General Applications
        
    
    
            
                
                    
                        
                
            
                
    
            PBUS Series Cam Clutch is intended for use in general overrunning or indexing applications. The PBUS Series comes pre-lubricated with synthetic grease for easy installation and long service life. The outer race has provision for mounting gears, pulleys, and sprockets. Specify direction of rotation when ordering.
        
        
1 2 
        
        
    | Item # | Bore Size | Torque Capacity | Drag Torque | Rotation | Max. Overrunning Inner Race | Max. Overrunning Outer Race | 
|---|---|---|---|---|---|---|
| PBUS3-F-RH | Bore Size N/A 0.375 in | Torque Capacity N/A 21.7 lb·ft29.4 N·m | Drag Torque N/A 0.148 lb·ft0.20 N·m | Rotation N/A Right hand rotation | Max. Overrunning Inner Race N/A 1800 rpm | Max. Overrunning Outer Race N/A 900 rpm | 
| PBUS3-10-RH | Bore Size N/A 0.394 in | Torque Capacity N/A 21.7 lb·ft29.4 N·m | Drag Torque N/A 0.148 lb·ft0.20 N·m | Rotation N/A Right hand rotation | Max. Overrunning Inner Race N/A 1800 rpm | Max. Overrunning Outer Race N/A 900 rpm | 
| PBUS3-H-RH | Bore Size N/A 0.500 in | Torque Capacity N/A 21.7 lb·ft29.4 N·m | Drag Torque N/A 0.148 lb·ft0.20 N·m | Rotation N/A Right hand rotation | Max. Overrunning Inner Race N/A 1800 rpm | Max. Overrunning Outer Race N/A 900 rpm | 
| PBUS5-H-RH | Bore Size N/A 0.500 in | Torque Capacity N/A 108.4 lb·ft147.0 N·m | Drag Torque N/A 0.148 lb·ft0.20 N·m | Rotation N/A Right hand rotation | Max. Overrunning Inner Race N/A 1800 rpm | Max. Overrunning Outer Race N/A 900 rpm | 
| PBUS5-J-RH | Bore Size N/A 0.625 in | Torque Capacity N/A 108.4 lb·ft147.0 N·m | Drag Torque N/A 0.148 lb·ft0.20 N·m | Rotation N/A Right hand rotation | Max. Overrunning Inner Race N/A 1800 rpm | Max. Overrunning Outer Race N/A 900 rpm | 
| PBUS5-16-RH | Bore Size N/A 0.630 in | Torque Capacity N/A 108.4 lb·ft147.0 N·m | Drag Torque N/A 0.148 lb·ft0.20 N·m | Rotation N/A Right hand rotation | Max. Overrunning Inner Race N/A 1800 rpm | Max. Overrunning Outer Race N/A 900 rpm | 
| PBUS6-L-RH | Bore Size N/A 0.750 in | Torque Capacity N/A 281.7 lb·ft382.0 N·m | Drag Torque N/A 0.148 lb·ft0.20 N·m | Rotation N/A Right hand rotation | Max. Overrunning Inner Race N/A 1500 rpm | Max. Overrunning Outer Race N/A 800 rpm | 
| PBUS6-20-RH | Bore Size N/A 0.787 in | Torque Capacity N/A 281.7 lb·ft382.0 N·m | Drag Torque N/A 0.148 lb·ft0.20 N·m | Rotation N/A Right hand rotation | Max. Overrunning Inner Race N/A 1500 rpm | Max. Overrunning Outer Race N/A 800 rpm | 
| PBUS8-P-RH | Bore Size N/A 1.000 in | Torque Capacity N/A 418.9 lb·ft568.0 N·m | Drag Torque N/A 0.214 lb·ft0.29 N·m | Rotation N/A Right hand rotation | Max. Overrunning Inner Race N/A 1200 rpm | Max. Overrunning Outer Race N/A 650 rpm | 
| PBUS8-25-RH | Bore Size N/A 1.000 in | Torque Capacity N/A 418.9 lb·ft568.0 N·m | Drag Torque N/A 0.214 lb·ft0.29 N·m | Rotation N/A Right hand rotation | Max. Overrunning Inner Race N/A 1200 rpm | Max. Overrunning Outer Race N/A 650 rpm | 
| PBUS8-1-RH | Bore Size N/A 1.000 in | Torque Capacity N/A 418.9 lb·ft568.0 N·m | Drag Torque N/A 0.214 lb·ft0.29 N·m | Rotation N/A Right hand rotation | Max. Overrunning Inner Race N/A 1200 rpm | Max. Overrunning Outer Race N/A 650 rpm | 
| PBUS10-1B-RH | Bore Size N/A 1.125 in | Torque Capacity N/A 621.8 lb·ft843.0 N·m | Drag Torque N/A 0.288 lb·ft0.39 N·m | Rotation N/A Right hand rotation | Max. Overrunning Inner Race N/A 1000 rpm | Max. Overrunning Outer Race N/A 400 rpm | 
| PBUS10-30-RH | Bore Size N/A 1.181 in | Torque Capacity N/A 621.8 lb·ft843.0 N·m | Drag Torque N/A 0.288 lb·ft0.39 N·m | Rotation N/A Right hand rotation | Max. Overrunning Inner Race N/A 1000 rpm | Max. Overrunning Outer Race N/A 400 rpm | 
| PBUS10-1D-RH | Bore Size N/A 1.250 in | Torque Capacity N/A 621.8 lb·ft843.0 N·m | Drag Torque N/A 0.288 lb·ft0.39 N·m | Rotation N/A Right hand rotation | Max. Overrunning Inner Race N/A 1000 rpm | Max. Overrunning Outer Race N/A 400 rpm | 
| PBUS12-1F-RH | Bore Size N/A 1.375 in | Torque Capacity N/A 1128.5 lb·ft1530.0 N·m | Drag Torque N/A 0.288 lb·ft0.39 N·m | Rotation N/A Right hand rotation | Max. Overrunning Inner Race N/A 800 rpm | Max. Overrunning Outer Race N/A 300 rpm | 
| PBUS12-1H-RH | Bore Size N/A 1.500 in | Torque Capacity N/A 1128.5 lb·ft1530.0 N·m | Drag Torque N/A 0.288 lb·ft0.39 N·m | Rotation N/A Right hand rotation | Max. Overrunning Inner Race N/A 800 rpm | Max. Overrunning Outer Race N/A 300 rpm | 
| PBUS12-40-RH | Bore Size N/A 1.575 in | Torque Capacity N/A 1128.5 lb·ft1530.0 N·m | Drag Torque N/A 0.288 lb·ft0.39 N·m | Rotation N/A Right hand rotation | Max. Overrunning Inner Race N/A 800 rpm | Max. Overrunning Outer Race N/A 300 rpm | 
| PBUS14-1J-RH | Bore Size N/A 1.625 in | Torque Capacity N/A 1556.3 lb·ft2110.0 N·m | Drag Torque N/A 0.435 lb·ft0.59 N·m | Rotation N/A Right hand rotation | Max. Overrunning Inner Race N/A 700 rpm | Max. Overrunning Outer Race N/A 300 rpm | 
| PBUS14-1L-RH | Bore Size N/A 1.750 in | Torque Capacity N/A 1556.3 lb·ft2110.0 N·m | Drag Torque N/A 0.435 lb·ft0.59 N·m | Rotation N/A Right hand rotation | Max. Overrunning Inner Race N/A 700 rpm | Max. Overrunning Outer Race N/A 300 rpm | 
| PBUS14-45-RH | Bore Size N/A 1.772 in | Torque Capacity N/A 1556.3 lb·ft2110.0 N·m | Drag Torque N/A 0.435 lb·ft0.59 N·m | Rotation N/A Right hand rotation | Max. Overrunning Inner Race N/A 700 rpm | Max. Overrunning Outer Race N/A 300 rpm | 
| PBUS3-F-LH | Bore Size N/A 0.375 in | Torque Capacity N/A 21.7 lb·ft29.4 N·m | Drag Torque N/A 0.148 lb·ft0.20 N·m | Rotation N/A Left hand rotation | Max. Overrunning Inner Race N/A 1800 rpm | Max. Overrunning Outer Race N/A 900 rpm | 
| PBUS3-10-LH | Bore Size N/A 0.394 in | Torque Capacity N/A 21.7 lb·ft29.4 N·m | Drag Torque N/A 0.148 lb·ft0.20 N·m | Rotation N/A Left hand rotation | Max. Overrunning Inner Race N/A 1800 rpm | Max. Overrunning Outer Race N/A 900 rpm | 
| PBUS3-H-LH | Bore Size N/A 0.500 in | Torque Capacity N/A 21.7 lb·ft29.4 N·m | Drag Torque N/A 0.148 lb·ft0.20 N·m | Rotation N/A Left hand rotation | Max. Overrunning Inner Race N/A 1800 rpm | Max. Overrunning Outer Race N/A 900 rpm | 
| PBUS5-H-LH | Bore Size N/A 0.500 in | Torque Capacity N/A 108.4 lb·ft147.0 N·m | Drag Torque N/A 0.148 lb·ft0.20 N·m | Rotation N/A Left hand rotation | Max. Overrunning Inner Race N/A 1800 rpm | Max. Overrunning Outer Race N/A 900 rpm | 
| PBUS5-J-LH | Bore Size N/A 0.625 in | Torque Capacity N/A 108.4 lb·ft147.0 N·m | Drag Torque N/A 0.148 lb·ft0.20 N·m | Rotation N/A Left hand rotation | Max. Overrunning Inner Race N/A 1800 rpm | Max. Overrunning Outer Race N/A 900 rpm | 
1 2 
        
        
     
     
    
 
                                            
 
                                                                 
    