Single Strand Drive Lambda® Chains
    RS Drive Lambda® Lube-Free Chains
        
    
    
            
                
                    
                        
                
            
                
    
            LAMBDA for lube-free drive applications
        
- Operates in temperatures up to 302°F
- High Temperature Lambda (as designated by KF) can operate at temperature of 446°F
- Same maximum allowable load as our standard RS chain
- Available in sizes from RSD40 to RSD140
| Item # | ANSI No. | Standard Type of Pin | P - Pitch | R - Roller Diameter | W - Width Between Roller Link Plates | T1 - PLP Thickness | 
|---|---|---|---|---|---|---|
| 40LAMRB | ANSI No. N/A 40 | Standard Type of Pin N/A Riveted | P - Pitch N/A 0.500 in | R - Roller Diameter N/A 0.312 in | W - Width Between Roller Link Plates N/A 0.297 in | T1 - PLP Thickness N/A 0.060 in | 
| 50LAMRB | ANSI No. N/A 50 | Standard Type of Pin N/A Riveted | P - Pitch N/A 0.625 in | R - Roller Diameter N/A 0.400 in | W - Width Between Roller Link Plates N/A 0.365 in | T1 - PLP Thickness N/A 0.080 in | 
| 60LAMRB | ANSI No. N/A 60 | Standard Type of Pin N/A Riveted | P - Pitch N/A 0.750 in | R - Roller Diameter N/A 0.469 in | W - Width Between Roller Link Plates N/A 0.483 in | T1 - PLP Thickness N/A 0.094 in | 
| 80LAMRB | ANSI No. N/A 80 | Standard Type of Pin N/A Riveted | P - Pitch N/A 1.000 in | R - Roller Diameter N/A 0.625 in | W - Width Between Roller Link Plates N/A 0.609 in | T1 - PLP Thickness N/A 0.125 in | 
| 100LAMRB | ANSI No. N/A 100 | Standard Type of Pin N/A Riveted | P - Pitch N/A 1.250 in | R - Roller Diameter N/A 0.750 in | W - Width Between Roller Link Plates N/A 0.736 in | T1 - PLP Thickness N/A 0.156 in | 
| 120LAMRB | ANSI No. N/A 120 | Standard Type of Pin N/A Riveted | P - Pitch N/A 1.500 in | R - Roller Diameter N/A 0.875 in | W - Width Between Roller Link Plates N/A 0.974 in | T1 - PLP Thickness N/A 0.187 in | 
| 140LAMRB | ANSI No. N/A 140 | Standard Type of Pin N/A Riveted | P - Pitch N/A 1.750 in | R - Roller Diameter N/A 1.000 in | W - Width Between Roller Link Plates N/A 0.974 in | T1 - PLP Thickness N/A 0.220 in | 
| 80LAMCB | ANSI No. N/A 80 | Standard Type of Pin N/A Cottered | P - Pitch N/A 1.000 in | R - Roller Diameter N/A 0.625 in | W - Width Between Roller Link Plates N/A 0.609 in | T1 - PLP Thickness N/A 0.125 in | 
| 100LAMCB | ANSI No. N/A 100 | Standard Type of Pin N/A Cottered | P - Pitch N/A 1.250 in | R - Roller Diameter N/A 0.750 in | W - Width Between Roller Link Plates N/A 0.736 in | T1 - PLP Thickness N/A 0.156 in | 
| 120LAMCB | ANSI No. N/A 120 | Standard Type of Pin N/A Cottered | P - Pitch N/A 1.500 in | R - Roller Diameter N/A 0.875 in | W - Width Between Roller Link Plates N/A 0.974 in | T1 - PLP Thickness N/A 0.187 in | 
| 140LAMCB | ANSI No. N/A 140 | Standard Type of Pin N/A Cottered | P - Pitch N/A 1.750 in | R - Roller Diameter N/A 1.000 in | W - Width Between Roller Link Plates N/A 0.974 in | T1 - PLP Thickness N/A 0.220 in | 
 
     
    
 
                                            
 
                                                                 
    