1 2
Item # |
No. Teeth |
Stock Bore |
Max. Bore |
Pitch Diameter |
Hub Diameter |
Style |
---|---|---|---|---|---|---|
344SXXA8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
344SXXA9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
344SXXA10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
344SXXA11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
344SXXA12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
344SXXA13 | No. Teeth N/A 13 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
344SXXA14 | No. Teeth N/A 14 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
344SXXA15 | No. Teeth N/A 15 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
344SXXA17 | No. Teeth N/A 17 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
344SXXA19 | No. Teeth N/A 19 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
344SXXA21 | No. Teeth N/A 21 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
344SXXA24 | No. Teeth N/A 24 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
344SXXA30 | No. Teeth N/A 30 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
344SXXA36 | No. Teeth N/A 36 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
344SXXA42 | No. Teeth N/A 42 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
344SXXA48 | No. Teeth N/A 48 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
344SXXC8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A 2.940 in | Pitch Diameter N/A 7.839 in | Hub Diameter N/A 4.750 in | Style N/A Type C |
344SXXC9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.440 in | Pitch Diameter N/A 8.771 in | Hub Diameter N/A 5.500 in | Style N/A Type C |
344SXXC10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.940 in | Pitch Diameter N/A 9.708 in | Hub Diameter N/A 6.500 in | Style N/A Type C |
344SXXC11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A 4.440 in | Pitch Diameter N/A 10.648 in | Hub Diameter N/A 7.000 in | Style N/A Type C |
344SXXC12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A 4.440 in | Pitch Diameter N/A 11.591 in | Hub Diameter N/A 7.000 in | Style N/A Type C |
344SXXC13 | No. Teeth N/A 13 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.440 in | Pitch Diameter N/A 12.536 in | Hub Diameter N/A 8.000 in | Style N/A Type C |
344SXXC14 | No. Teeth N/A 14 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.440 in | Pitch Diameter N/A 13.482 in | Hub Diameter N/A 8.000 in | Style N/A Type C |
344SXXC15 | No. Teeth N/A 15 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.440 in | Pitch Diameter N/A 14.429 in | Hub Diameter N/A 8.000 in | Style N/A Type C |
344SXXC17 | No. Teeth N/A 17 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 16.327 in | Hub Diameter N/A 9.000 in | Style N/A Type C |
1 2