No. 100 - 1 1/4" Pitch - Finished Bore Sprockets
    No. 100 - 1-1/4" Pitch Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Style | Chain Size | No. Teeth | Finished Bore Diameter | Max. Bore | Weight | Industry Equivalent | 
|---|---|---|---|---|---|---|---|
| 100B8F-1 | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 8 | Finished Bore Diameter N/A 1.000 in | Max. Bore N/A 1.250 in | Weight N/A 2.800 lb | Industry Equivalent N/A 100BS8 1 | 
| 100B8F-1C | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 8 | Finished Bore Diameter N/A 1.188 in | Max. Bore N/A 1.250 in | Weight N/A 2.800 lb | Industry Equivalent N/A | 
| 100B8F-1D | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 8 | Finished Bore Diameter N/A 1.250 in | Max. Bore N/A 1.250 in | Weight N/A 2.800 lb | Industry Equivalent N/A 100BS8 1 1/4 | 
| 100B9F-1 | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 9 | Finished Bore Diameter N/A 1.000 in | Max. Bore N/A 1.625 in | Weight N/A 3.000 lb | Industry Equivalent N/A 100BS9 1 | 
| 100B9F-1C | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 9 | Finished Bore Diameter N/A 1.188 in | Max. Bore N/A 1.625 in | Weight N/A 3.000 lb | Industry Equivalent N/A | 
| 100B9F-1D | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 9 | Finished Bore Diameter N/A 1.250 in | Max. Bore N/A 1.625 in | Weight N/A 3.000 lb | Industry Equivalent N/A 100BS9 1 1/4 | 
| 100B9F-1G | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 9 | Finished Bore Diameter N/A 1.438 in | Max. Bore N/A 1.625 in | Weight N/A 3.000 lb | Industry Equivalent N/A 100BS9 1 7/16 | 
| 100B10F-1 | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 10 | Finished Bore Diameter N/A 1.000 in | Max. Bore N/A 1.875 in | Weight N/A 3.900 lb | Industry Equivalent N/A 100BS10 1 | 
| 100B10F-1C | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 10 | Finished Bore Diameter N/A 1.188 in | Max. Bore N/A 1.875 in | Weight N/A 3.900 lb | Industry Equivalent N/A | 
| 100B10F-1D | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 10 | Finished Bore Diameter N/A 1.250 in | Max. Bore N/A 1.875 in | Weight N/A 3.900 lb | Industry Equivalent N/A 100BS10 1 1/4 | 
| 100B10F-1G | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 10 | Finished Bore Diameter N/A 1.438 in | Max. Bore N/A 1.875 in | Weight N/A 3.900 lb | Industry Equivalent N/A | 
| 100B11F-1 | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 11 | Finished Bore Diameter N/A 1.000 in | Max. Bore N/A 2.250 in | Weight N/A 4.900 lb | Industry Equivalent N/A 100BS11 1 | 
| 100B11F-1C | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 11 | Finished Bore Diameter N/A 1.188 in | Max. Bore N/A 2.250 in | Weight N/A 4.900 lb | Industry Equivalent N/A | 
| 100B11F-1D | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 11 | Finished Bore Diameter N/A 1.250 in | Max. Bore N/A 2.250 in | Weight N/A 4.900 lb | Industry Equivalent N/A 100BS11 1 1/4 | 
| 100B11F-1G | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 11 | Finished Bore Diameter N/A 1.438 in | Max. Bore N/A 2.250 in | Weight N/A 4.900 lb | Industry Equivalent N/A | 
| 100B11F-1R | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 11 | Finished Bore Diameter N/A 1.938 in | Max. Bore N/A 2.250 in | Weight N/A 4.900 lb | Industry Equivalent N/A 100BS11 1 15/16 | 
| 100B11F-2 | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 11 | Finished Bore Diameter N/A 2.000 in | Max. Bore N/A 2.250 in | Weight N/A 4.900 lb | Industry Equivalent N/A 100BS11 2 | 
| 100B11F-2C | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 11 | Finished Bore Diameter N/A 2.188 in | Max. Bore N/A 2.250 in | Weight N/A 4.900 lb | Industry Equivalent N/A 100BS11 2 3/16 | 
| 100B12F-1 | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 12 | Finished Bore Diameter N/A 1.000 in | Max. Bore N/A 2.250 in | Weight N/A 6.000 lb | Industry Equivalent N/A 100BS12 1 | 
| 100B12F-1C | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 12 | Finished Bore Diameter N/A 1.188 in | Max. Bore N/A 2.250 in | Weight N/A 6.000 lb | Industry Equivalent N/A | 
| 100B12F-1D | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 12 | Finished Bore Diameter N/A 1.250 in | Max. Bore N/A 2.250 in | Weight N/A 6.000 lb | Industry Equivalent N/A 100BS12 1 1/4 | 
| 100B12F-1G | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 12 | Finished Bore Diameter N/A 1.438 in | Max. Bore N/A 2.250 in | Weight N/A 6.000 lb | Industry Equivalent N/A | 
| 100B12F-1R | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 12 | Finished Bore Diameter N/A 1.938 in | Max. Bore N/A 2.250 in | Weight N/A 6.000 lb | Industry Equivalent N/A 100BS12 1 15/16 | 
| 100B12F-2 | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 12 | Finished Bore Diameter N/A 2.000 in | Max. Bore N/A 2.250 in | Weight N/A 6.000 lb | Industry Equivalent N/A 100BS12 2 | 
| 100B12F-2C | Style N/A B | Chain Size N/A 100 | No. Teeth N/A 12 | Finished Bore Diameter N/A 2.188 in | Max. Bore N/A 2.250 in | Weight N/A 6.000 lb | Industry Equivalent N/A | 
 
               
              
 
                                            
 
                                                                 
              