No. 100 - 1 1/4" Pitch - Multiple Strand Sprockets
No. 100 - 1-1/4" Pitch Sprockets
1 2
Item # |
Stock Bore Diameter |
Style |
Chain Size |
No. Teeth |
Max. Bore |
Weight |
Industry Equivalent |
---|---|---|---|---|---|---|---|
D100B9 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 100-2 | No. Teeth N/A 9 | Max. Bore N/A 1.625 in | Weight N/A 4.600 lb | Industry Equivalent N/A |
D100B10 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 100-2 | No. Teeth N/A 10 | Max. Bore N/A 1.875 in | Weight N/A 6.200 lb | Industry Equivalent N/A |
D100B11 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 100-2 | No. Teeth N/A 11 | Max. Bore N/A 2.125 in | Weight N/A 7.900 lb | Industry Equivalent N/A |
D100B12 | Stock Bore Diameter N/A 1.125 in | Style N/A B | Chain Size N/A 100-2 | No. Teeth N/A 12 | Max. Bore N/A 2.250 in | Weight N/A 9.300 lb | Industry Equivalent N/A |
D100B13 | Stock Bore Diameter N/A 1.125 in | Style N/A B | Chain Size N/A 100-2 | No. Teeth N/A 13 | Max. Bore N/A 2.500 in | Weight N/A 11.400 lb | Industry Equivalent N/A |
D100B14 | Stock Bore Diameter N/A 1.125 in | Style N/A B | Chain Size N/A 100-2 | No. Teeth N/A 14 | Max. Bore N/A 2.750 in | Weight N/A 13.600 lb | Industry Equivalent N/A |
D100B15 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 100-2 | No. Teeth N/A 15 | Max. Bore N/A 3.125 in | Weight N/A 17.100 lb | Industry Equivalent N/A |
D100B16 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 100-2 | No. Teeth N/A 16 | Max. Bore N/A 3.313 in | Weight N/A 20.100 lb | Industry Equivalent N/A |
D100B17 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 100-2 | No. Teeth N/A 17 | Max. Bore N/A 3.500 in | Weight N/A 23.100 lb | Industry Equivalent N/A |
D100B18 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 100-2 | No. Teeth N/A 18 | Max. Bore N/A 3.500 in | Weight N/A 25.400 lb | Industry Equivalent N/A |
D100B19 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 100-2 | No. Teeth N/A 19 | Max. Bore N/A 3.750 in | Weight N/A 29.600 lb | Industry Equivalent N/A |
D100B20 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 100-2 | No. Teeth N/A 20 | Max. Bore N/A 3.750 in | Weight N/A 32.400 lb | Industry Equivalent N/A |
D100B21 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 100-2 | No. Teeth N/A 21 | Max. Bore N/A 3.750 in | Weight N/A 35.300 lb | Industry Equivalent N/A |
D100B22 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 100-2 | No. Teeth N/A 22 | Max. Bore N/A 3.750 in | Weight N/A 38.400 lb | Industry Equivalent N/A |
D100B23 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 100-2 | No. Teeth N/A 23 | Max. Bore N/A 3.750 in | Weight N/A 41.300 lb | Industry Equivalent N/A |
D100B24 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 100-2 | No. Teeth N/A 24 | Max. Bore N/A 3.750 in | Weight N/A 45.100 lb | Industry Equivalent N/A |
D100B25 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 100-2 | No. Teeth N/A 25 | Max. Bore N/A 3.750 in | Weight N/A 48.500 lb | Industry Equivalent N/A |
D100B26 | Stock Bore Diameter N/A 1.500 in | Style N/A B | Chain Size N/A 100-2 | No. Teeth N/A 26 | Max. Bore N/A 3.750 in | Weight N/A 51.500 lb | Industry Equivalent N/A |
D100B30 | Stock Bore Diameter N/A 1.500 in | Style N/A B | Chain Size N/A 100-2 | No. Teeth N/A 30 | Max. Bore N/A 3.750 in | Weight N/A 65.000 lb | Industry Equivalent N/A |
T100B13 | Stock Bore Diameter N/A 1.125 in | Style N/A B | Chain Size N/A 100-3 | No. Teeth N/A 13 | Max. Bore N/A 2.500 in | Weight N/A 16.900 lb | Industry Equivalent N/A E100B13 |
T100B14 | Stock Bore Diameter N/A 1.125 in | Style N/A B | Chain Size N/A 100-3 | No. Teeth N/A 14 | Max. Bore N/A 2.750 in | Weight N/A 20.200 lb | Industry Equivalent N/A E100B14 |
T100B15 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 100-3 | No. Teeth N/A 15 | Max. Bore N/A 3.125 in | Weight N/A 25.000 lb | Industry Equivalent N/A E100B15 |
T100B16 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 100-3 | No. Teeth N/A 16 | Max. Bore N/A 3.313 in | Weight N/A 29.300 lb | Industry Equivalent N/A E100B16 |
T100B17 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 100-3 | No. Teeth N/A 17 | Max. Bore N/A 3.500 in | Weight N/A 33.800 lb | Industry Equivalent N/A E100B17 |
T100B18 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 100-3 | No. Teeth N/A 18 | Max. Bore N/A 3.500 in | Weight N/A 38.600 lb | Industry Equivalent N/A E100B18 |
1 2