No. 160 - 2" Pitch - Split Taper Sprockets
No. 160 - 2" Pitch Sprockets
1 2
Item # |
Number of Teeth |
Outside Diameter |
Pitch Diameter |
Caliper Diameter |
Roller Diameter |
Weight |
---|---|---|---|---|---|---|
H160R11 | Number of Teeth N/A 11 | Outside Diameter N/A 8.011 in | Pitch Diameter N/A 7.100 in | Caliper Diameter N/A 5.902 in | Roller Diameter N/A 1.125 in | Weight N/A 10.8 lb |
H160R12 | Number of Teeth N/A 12 | Outside Diameter N/A 8.664 in | Pitch Diameter N/A 7.728 in | Caliper Diameter N/A 6.603 in | Roller Diameter N/A 1.125 in | Weight N/A 14.2 lb |
H160R13 | Number of Teeth N/A 13 | Outside Diameter N/A 9.314 in | Pitch Diameter N/A 8.358 in | Caliper Diameter N/A 7.171 in | Roller Diameter N/A 1.125 in | Weight N/A 15.50 lb |
H160R14 | Number of Teeth N/A 14 | Outside Diameter N/A 9.963 in | Pitch Diameter N/A 8.988 in | Caliper Diameter N/A 7.863 in | Roller Diameter N/A 1.125 in | Weight N/A 18.5 lb |
H160R15 | Number of Teeth N/A 15 | Outside Diameter N/A 10.609 in | Pitch Diameter N/A 9.620 in | Caliper Diameter N/A 8.442 in | Roller Diameter N/A 1.125 in | Weight N/A 21.6 lb |
H160R16 | Number of Teeth N/A 16 | Outside Diameter N/A 11.255 in | Pitch Diameter N/A 10.252 in | Caliper Diameter N/A 9.127 in | Roller Diameter N/A 1.125 in | Weight N/A 25.000 lb |
H160R17 | Number of Teeth N/A 17 | Outside Diameter N/A 11.899 in | Pitch Diameter N/A 10.844 in | Caliper Diameter N/A 9.713 in | Roller Diameter N/A 1.125 in | Weight N/A 28.0 lb |
H160R18 | Number of Teeth N/A 18 | Outside Diameter N/A 12.543 in | Pitch Diameter N/A 11.518 in | Caliper Diameter N/A 10.393 in | Roller Diameter N/A 1.125 in | Weight N/A 31.9 lb |
H160R19 | Number of Teeth N/A 19 | Outside Diameter N/A 13.185 in | Pitch Diameter N/A 12.152 in | Caliper Diameter N/A 10.985 in | Roller Diameter N/A 1.125 in | Weight N/A 35.9 lb |
H160R20 | Number of Teeth N/A 20 | Outside Diameter N/A 13.828 in | Pitch Diameter N/A 12.784 in | Caliper Diameter N/A 11.659 in | Roller Diameter N/A 1.125 in | Weight N/A 51.0 lb |
H160R21 | Number of Teeth N/A 21 | Outside Diameter N/A 14.469 in | Pitch Diameter N/A 13.420 in | Caliper Diameter N/A 12.256 in | Roller Diameter N/A 1.125 in | Weight N/A 56.0 lb |
H160R22 | Number of Teeth N/A 22 | Outside Diameter N/A 15.110 in | Pitch Diameter N/A 14.054 in | Caliper Diameter N/A 12.929 in | Roller Diameter N/A 1.125 in | Weight N/A 60.0 lb |
H160R23 | Number of Teeth N/A 23 | Outside Diameter N/A 15.751 in | Pitch Diameter N/A 14.688 in | Caliper Diameter N/A 13.529 in | Roller Diameter N/A 1.125 in | Weight N/A 65.0 lb |
H160R24 | Number of Teeth N/A 24 | Outside Diameter N/A 16.392 in | Pitch Diameter N/A 15.322 in | Caliper Diameter N/A 14.197 in | Roller Diameter N/A 1.125 in | Weight N/A 71.5 lb |
H160R25 | Number of Teeth N/A 25 | Outside Diameter N/A 17.032 in | Pitch Diameter N/A 15.958 in | Caliper Diameter N/A 14.801 in | Roller Diameter N/A 1.125 in | Weight N/A 74.0 lb |
H160R26 | Number of Teeth N/A 26 | Outside Diameter N/A 17.671 in | Pitch Diameter N/A 16.592 in | Caliper Diameter N/A 15.467 in | Roller Diameter N/A 1.125 in | Weight N/A 79.0 lb |
H160S26 | Number of Teeth N/A 26 | Outside Diameter N/A 17.671 in | Pitch Diameter N/A 16.592 in | Caliper Diameter N/A 15.467 in | Roller Diameter N/A 1.125 in | Weight N/A 78.0 lb |
H160R28 | Number of Teeth N/A 28 | Outside Diameter N/A 18.950 in | Pitch Diameter N/A 17.862 in | Caliper Diameter N/A 16.737 in | Roller Diameter N/A 1.125 in | Weight N/A 99.8 lb |
H160S28 | Number of Teeth N/A 28 | Outside Diameter N/A 18.950 in | Pitch Diameter N/A 17.862 in | Caliper Diameter N/A 16.737 in | Roller Diameter N/A 1.125 in | Weight N/A 98.7 lb |
H160R30 | Number of Teeth N/A 30 | Outside Diameter N/A 20.229 in | Pitch Diameter N/A 19.134 in | Caliper Diameter N/A 18.009 in | Roller Diameter N/A 1.125 in | Weight N/A 115.000 lb |
H160S30 | Number of Teeth N/A 30 | Outside Diameter N/A 20.229 in | Pitch Diameter N/A 19.134 in | Caliper Diameter N/A 18.009 in | Roller Diameter N/A 1.125 in | Weight N/A 114.0 lb |
160S35 | Number of Teeth N/A 35 | Outside Diameter N/A 23.422 in | Pitch Diameter N/A 22.312 in | Caliper Diameter N/A 21.164 in | Roller Diameter N/A 1.125 in | Weight N/A 150.0 lb |
160S40 | Number of Teeth N/A 40 | Outside Diameter N/A 26.612 in | Pitch Diameter N/A 25.492 in | Caliper Diameter N/A 24.367 in | Roller Diameter N/A 1.125 in | Weight N/A 165.0 lb |
160S45 | Number of Teeth N/A 45 | Outside Diameter N/A 29.801 in | Pitch Diameter N/A 28.672 in | Caliper Diameter N/A 27.529 in | Roller Diameter N/A 1.125 in | Weight N/A 204.0 lb |
160U60 | Number of Teeth N/A 60 | Outside Diameter N/A 39.362 in | Pitch Diameter N/A 38.214 in | Caliper Diameter N/A 37.089 in | Roller Diameter N/A 1.125 in | Weight N/A 354.0 lb |
1 2