No. 40 - 1/2" Pitch - Double Split Taper Sprockets
Tsubaki No. 40 -½” Pitch Sprockets
1 2
Item # |
Number of Teeth |
Outside Diameter |
Pitch Diameter |
Caliper Diameter |
Roller Diameter |
Weight |
---|---|---|---|---|---|---|
HD40H15 | Number of Teeth N/A 15 | Outside Diameter N/A 2.652 in | Pitch Diameter N/A 2.405 in | Caliper Diameter N/A 2.079 in | Roller Diameter N/A 0.313 in | Weight N/A 0.90 lb |
HD40H16 | Number of Teeth N/A 16 | Outside Diameter N/A 2.814 in | Pitch Diameter N/A 2.563 in | Caliper Diameter N/A 2.250 in | Roller Diameter N/A 0.313 in | Weight N/A 1.000 lb |
HD40H17 | Number of Teeth N/A 17 | Outside Diameter N/A 2.975 in | Pitch Diameter N/A 2.721 in | Caliper Diameter N/A 2.397 in | Roller Diameter N/A 0.313 in | Weight N/A 1.1 lb |
HD40P18 | Number of Teeth N/A 18 | Outside Diameter N/A 3.136 in | Pitch Diameter N/A 2.879 in | Caliper Diameter N/A 2.567 in | Roller Diameter N/A 0.313 in | Weight N/A 1.8 lb |
HD40P19 | Number of Teeth N/A 19 | Outside Diameter N/A 3.296 in | Pitch Diameter N/A 3.038 in | Caliper Diameter N/A 2.715 in | Roller Diameter N/A 0.313 in | Weight N/A 1.4 lb |
HD40P20 | Number of Teeth N/A 20 | Outside Diameter N/A 3.457 in | Pitch Diameter N/A 3.196 in | Caliper Diameter N/A 2.883 in | Roller Diameter N/A 0.313 in | Weight N/A 1.6 lb |
HD40P21 | Number of Teeth N/A 21 | Outside Diameter N/A 3.617 in | Pitch Diameter N/A 3.355 in | Caliper Diameter N/A 3.033 in | Roller Diameter N/A 0.313 in | Weight N/A 1.8 lb |
HD40P22 | Number of Teeth N/A 22 | Outside Diameter N/A 3.778 in | Pitch Diameter N/A 3.513 in | Caliper Diameter N/A 3.201 in | Roller Diameter N/A 0.313 in | Weight N/A 2.000 lb |
HD40P23 | Number of Teeth N/A 23 | Outside Diameter N/A 3.938 in | Pitch Diameter N/A 3.672 in | Caliper Diameter N/A 3.351 in | Roller Diameter N/A 0.313 in | Weight N/A 2.000 lb |
HD40P24 | Number of Teeth N/A 24 | Outside Diameter N/A 4.098 in | Pitch Diameter N/A 3.831 in | Caliper Diameter N/A 3.518 in | Roller Diameter N/A 0.313 in | Weight N/A 2.2 lb |
HD40P25 | Number of Teeth N/A 25 | Outside Diameter N/A 4.258 in | Pitch Diameter N/A 3.989 in | Caliper Diameter N/A 3.669 in | Roller Diameter N/A 0.313 in | Weight N/A 2.5 lb |
HD40P26 | Number of Teeth N/A 26 | Outside Diameter N/A 4.418 in | Pitch Diameter N/A 4.148 in | Caliper Diameter N/A 3.835 in | Roller Diameter N/A 0.313 in | Weight N/A 2.7 lb |
HD40P28 | Number of Teeth N/A 28 | Outside Diameter N/A 4.738 in | Pitch Diameter N/A 4.465 in | Caliper Diameter N/A 4.153 in | Roller Diameter N/A 0.313 in | Weight N/A 3.1 lb |
HD40Q30 | Number of Teeth N/A 30 | Outside Diameter N/A 5.057 in | Pitch Diameter N/A 4.783 in | Caliper Diameter N/A 4.471 in | Roller Diameter N/A 0.313 in | Weight N/A 4.2 lb |
D40Q32 | Number of Teeth N/A 32 | Outside Diameter N/A 5.377 in | Pitch Diameter N/A 5.101 in | Caliper Diameter N/A 4.788 in | Roller Diameter N/A 0.313 in | Weight N/A 5.3 lb |
D40Q35 | Number of Teeth N/A 35 | Outside Diameter N/A 5.855 in | Pitch Diameter N/A 5.578 in | Caliper Diameter N/A 5.260 in | Roller Diameter N/A 0.313 in | Weight N/A 6.1 lb |
D40Q36 | Number of Teeth N/A 36 | Outside Diameter N/A 6.015 in | Pitch Diameter N/A 5.737 in | Caliper Diameter N/A 5.425 in | Roller Diameter N/A 0.313 in | Weight N/A 6.50 lb |
D40Q40 | Number of Teeth N/A 40 | Outside Diameter N/A 6.653 in | Pitch Diameter N/A 6.373 in | Caliper Diameter N/A 6.061 in | Roller Diameter N/A 0.313 in | Weight N/A 7.9 lb |
D40Q42 | Number of Teeth N/A 42 | Outside Diameter N/A 6.972 in | Pitch Diameter N/A 6.691 in | Caliper Diameter N/A 6.379 in | Roller Diameter N/A 0.313 in | Weight N/A 8.9 lb |
D40Q45 | Number of Teeth N/A 45 | Outside Diameter N/A 7.450 in | Pitch Diameter N/A 7.168 in | Caliper Diameter N/A 6.851 in | Roller Diameter N/A 0.313 in | Weight N/A 10.1 lb |
D40Q48 | Number of Teeth N/A 48 | Outside Diameter N/A 7.929 in | Pitch Diameter N/A 7.645 in | Caliper Diameter N/A 7.332 in | Roller Diameter N/A 0.313 in | Weight N/A 11.8 lb |
D40Q52 | Number of Teeth N/A 52 | Outside Diameter N/A 8.566 in | Pitch Diameter N/A 8.281 in | Caliper Diameter N/A 7.968 in | Roller Diameter N/A 0.313 in | Weight N/A 12.6 lb |
D40Q54 | Number of Teeth N/A 54 | Outside Diameter N/A 8.885 in | Pitch Diameter N/A 8.599 in | Caliper Diameter N/A 8.286 in | Roller Diameter N/A 0.313 in | Weight N/A 14.3 lb |
D40Q60 | Number of Teeth N/A 60 | Outside Diameter N/A 9.841 in | Pitch Diameter N/A 9.554 in | Caliper Diameter N/A 9.241 in | Roller Diameter N/A 0.313 in | Weight N/A 17.4 lb |
D40Q68 | Number of Teeth N/A 68 | Outside Diameter N/A 11.115 in | Pitch Diameter N/A 10.826 in | Caliper Diameter N/A 10.514 in | Roller Diameter N/A 0.313 in | Weight N/A 21.5 lb |
1 2