No. 50 - 5/8" Pitch - Multiple Strand Sprockets
No. 50 - 5/8" Pitch Sprockets
1 2
Item # |
Stock Bore Diameter |
Style |
Chain Size |
No. Teeth |
Max. Bore |
Weight |
Industry Equivalent |
---|---|---|---|---|---|---|---|
D50B11 | Stock Bore Diameter N/A 0.625 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 11 | Max. Bore N/A 0.938 in | Weight N/A 0.960 lb | Industry Equivalent N/A |
D50B12 | Stock Bore Diameter N/A 0.625 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 12 | Max. Bore N/A 1.125 in | Weight N/A 1.250 lb | Industry Equivalent N/A |
D50B13 | Stock Bore Diameter N/A 0.625 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 13 | Max. Bore N/A 1.313 in | Weight N/A 1.560 lb | Industry Equivalent N/A |
D50B14 | Stock Bore Diameter N/A 0.625 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 14 | Max. Bore N/A 1.375 in | Weight N/A 1.860 lb | Industry Equivalent N/A |
D50B15 | Stock Bore Diameter N/A 0.750 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 15 | Max. Bore N/A 1.500 in | Weight N/A 2.220 lb | Industry Equivalent N/A |
D50B16 | Stock Bore Diameter N/A 0.750 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 16 | Max. Bore N/A 1.750 in | Weight N/A 2.620 lb | Industry Equivalent N/A |
D50B17 | Stock Bore Diameter N/A 0.750 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 17 | Max. Bore N/A 1.875 in | Weight N/A 3.040 lb | Industry Equivalent N/A |
D50B18 | Stock Bore Diameter N/A 0.750 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 18 | Max. Bore N/A 1.938 in | Weight N/A 3.580 lb | Industry Equivalent N/A |
D50B19 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 19 | Max. Bore N/A 2.125 in | Weight N/A 3.900 lb | Industry Equivalent N/A |
D50B20 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 20 | Max. Bore N/A 2.125 in | Weight N/A 4.250 lb | Industry Equivalent N/A |
D50B21 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 21 | Max. Bore N/A 2.375 in | Weight N/A 4.900 lb | Industry Equivalent N/A |
D50B22 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 22 | Max. Bore N/A 2.375 in | Weight N/A 5.580 lb | Industry Equivalent N/A |
D50B23 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 23 | Max. Bore N/A 2.500 in | Weight N/A 6.100 lb | Industry Equivalent N/A |
D50B24 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 24 | Max. Bore N/A 2.500 in | Weight N/A 6.500 lb | Industry Equivalent N/A |
D50B25 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 25 | Max. Bore N/A 2.500 in | Weight N/A 6.940 lb | Industry Equivalent N/A |
D50B26 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 26 | Max. Bore N/A 2.500 in | Weight N/A 7.540 lb | Industry Equivalent N/A |
D50B30 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 30 | Max. Bore N/A 2.500 in | Weight N/A 9.400 lb | Industry Equivalent N/A |
D50B32 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 32 | Max. Bore N/A 2.500 in | Weight N/A 10.460 lb | Industry Equivalent N/A |
D50B35 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 35 | Max. Bore N/A 2.500 in | Weight N/A 12.280 lb | Industry Equivalent N/A |
D50B36 | Stock Bore Diameter N/A 1.188 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 36 | Max. Bore N/A 2.750 in | Weight N/A 13.940 lb | Industry Equivalent N/A |
D50B40 | Stock Bore Diameter N/A 1.188 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 40 | Max. Bore N/A 2.750 in | Weight N/A 16.540 lb | Industry Equivalent N/A |
D50B42 | Stock Bore Diameter N/A 1.188 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 42 | Max. Bore N/A 2.750 in | Weight N/A 17.920 lb | Industry Equivalent N/A |
D50B45 | Stock Bore Diameter N/A 1.188 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 45 | Max. Bore N/A 2.750 in | Weight N/A 20.300 lb | Industry Equivalent N/A |
D50B48 | Stock Bore Diameter N/A 1.188 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 48 | Max. Bore N/A 2.750 in | Weight N/A 24.080 lb | Industry Equivalent N/A |
D50B52 | Stock Bore Diameter N/A 1.188 in | Style N/A B | Chain Size N/A 50-2 | No. Teeth N/A 52 | Max. Bore N/A 2.750 in | Weight N/A 27.420 lb | Industry Equivalent N/A |
1 2