No. 50 - 5/8" Pitch - Multiple Strand Sprockets
No. 50 - 5/8" Pitch Sprockets
1 2
Item # |
Stock Bore Diameter |
Style |
Chain Size |
No. Teeth |
Max. Bore |
Weight |
Industry Equivalent |
---|---|---|---|---|---|---|---|
T50B11 | Stock Bore Diameter N/A 0.625 in | Style N/A B | Chain Size N/A 50-3 | No. Teeth N/A 11 | Max. Bore N/A 0.938 in | Weight N/A 1.420 lb | Industry Equivalent N/A E50B11H |
T50B12 | Stock Bore Diameter N/A 0.625 in | Style N/A B | Chain Size N/A 50-3 | No. Teeth N/A 12 | Max. Bore N/A 1.125 in | Weight N/A 1.840 lb | Industry Equivalent N/A E50B12H |
T50B13 | Stock Bore Diameter N/A 0.625 in | Style N/A B | Chain Size N/A 50-3 | No. Teeth N/A 13 | Max. Bore N/A 1.313 in | Weight N/A 2.280 lb | Industry Equivalent N/A E50B13H |
T50B14 | Stock Bore Diameter N/A 0.625 in | Style N/A B | Chain Size N/A 50-3 | No. Teeth N/A 14 | Max. Bore N/A 1.375 in | Weight N/A 2.720 lb | Industry Equivalent N/A E50B14H |
T50B15 | Stock Bore Diameter N/A 0.750 in | Style N/A B | Chain Size N/A 50-3 | No. Teeth N/A 15 | Max. Bore N/A 1.500 in | Weight N/A 3.240 lb | Industry Equivalent N/A E50B15H |
T50B16 | Stock Bore Diameter N/A 0.750 in | Style N/A B | Chain Size N/A 50-3 | No. Teeth N/A 16 | Max. Bore N/A 1.750 in | Weight N/A 3.750 lb | Industry Equivalent N/A E50B16H |
T50B17 | Stock Bore Diameter N/A 0.750 in | Style N/A B | Chain Size N/A 50-3 | No. Teeth N/A 17 | Max. Bore N/A 1.875 in | Weight N/A 4.380 lb | Industry Equivalent N/A E50B17H |
T50B18 | Stock Bore Diameter N/A 0.750 in | Style N/A B | Chain Size N/A 50-3 | No. Teeth N/A 18 | Max. Bore N/A 1.688 in | Weight N/A 5.100 lb | Industry Equivalent N/A E50B18H |
T50B19 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 50-3 | No. Teeth N/A 19 | Max. Bore N/A 2.125 in | Weight N/A 5.600 lb | Industry Equivalent N/A E50B19H |
T50B20 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 50-3 | No. Teeth N/A 20 | Max. Bore N/A 2.250 in | Weight N/A 6.420 lb | Industry Equivalent N/A E50B20H |
T50B21 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 50-3 | No. Teeth N/A 21 | Max. Bore N/A 2.375 in | Weight N/A 7.420 lb | Industry Equivalent N/A E50B21H |
T50B22 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 50-3 | No. Teeth N/A 22 | Max. Bore N/A 2.375 in | Weight N/A 7.920 lb | Industry Equivalent N/A E50B22H |
T50B23 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 50-3 | No. Teeth N/A 23 | Max. Bore N/A 2.500 in | Weight N/A 8.800 lb | Industry Equivalent N/A E50B23H |
T50B24 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 50-3 | No. Teeth N/A 24 | Max. Bore N/A 2.500 in | Weight N/A 9.420 lb | Industry Equivalent N/A E50B24H |
T50B25 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 50-3 | No. Teeth N/A 25 | Max. Bore N/A 2.500 in | Weight N/A 10.160 lb | Industry Equivalent N/A E50B25H |
T50B26 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 50-3 | No. Teeth N/A 26 | Max. Bore N/A 2.500 in | Weight N/A 11.020 lb | Industry Equivalent N/A E50B26 |
T50B30 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 50-3 | No. Teeth N/A 30 | Max. Bore N/A 2.500 in | Weight N/A 14.240 lb | Industry Equivalent N/A E50B30 |
T50B35 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 50-3 | No. Teeth N/A 35 | Max. Bore N/A 2.500 in | Weight N/A 18.960 lb | Industry Equivalent N/A E50B35 |
T50B36 | Stock Bore Diameter N/A 1.188 in | Style N/A B | Chain Size N/A 50-3 | No. Teeth N/A 36 | Max. Bore N/A 2.750 in | Weight N/A 20.600 lb | Industry Equivalent N/A E50B36 |
1 2