No. 60 - 3/4" Pitch - Multiple Strand Sprockets
No. 60 - 3/4" Pitch Sprockets
1 2
Item # |
Stock Bore Diameter |
Style |
Chain Size |
No. Teeth |
Max. Bore |
Weight |
Industry Equivalent |
---|---|---|---|---|---|---|---|
D60B11 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 11 | Max. Bore N/A 1.250 in | Weight N/A 1.620 lb | Industry Equivalent N/A |
D60B12 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 12 | Max. Bore N/A 1.438 in | Weight N/A 2.200 lb | Industry Equivalent N/A |
D60B13 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 13 | Max. Bore N/A 1.500 in | Weight N/A 2.600 lb | Industry Equivalent N/A |
D60B14 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 14 | Max. Bore N/A 1.750 in | Weight N/A 3.240 lb | Industry Equivalent N/A |
D60B15 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 15 | Max. Bore N/A 1.875 in | Weight N/A 3.960 lb | Industry Equivalent N/A |
D60B16 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 16 | Max. Bore N/A 2.000 in | Weight N/A 4.620 lb | Industry Equivalent N/A |
D60B17 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 17 | Max. Bore N/A 2.250 in | Weight N/A 5.400 lb | Industry Equivalent N/A |
D60B18 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 18 | Max. Bore N/A 2.375 in | Weight N/A 6.240 lb | Industry Equivalent N/A |
D60B19 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 19 | Max. Bore N/A 2.500 in | Weight N/A 7.000 lb | Industry Equivalent N/A |
D60B20 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 20 | Max. Bore N/A 2.500 in | Weight N/A 7.720 lb | Industry Equivalent N/A |
D60B21 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 21 | Max. Bore N/A 2.750 in | Weight N/A 8.820 lb | Industry Equivalent N/A |
D60B22 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 22 | Max. Bore N/A 2.750 in | Weight N/A 9.680 lb | Industry Equivalent N/A |
D60B23 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 23 | Max. Bore N/A 2.750 in | Weight N/A 10.300 lb | Industry Equivalent N/A |
D60B24 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 24 | Max. Bore N/A 2.750 in | Weight N/A 11.140 lb | Industry Equivalent N/A |
D60B25 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 25 | Max. Bore N/A 2.750 in | Weight N/A 11.960 lb | Industry Equivalent N/A |
D60B26 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 26 | Max. Bore N/A 2.750 in | Weight N/A 12.700 lb | Industry Equivalent N/A |
D60B30 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 30 | Max. Bore N/A 2.750 in | Weight N/A 16.360 lb | Industry Equivalent N/A |
D60B32 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 32 | Max. Bore N/A 3.000 in | Weight N/A 19.520 lb | Industry Equivalent N/A |
D60B35 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 35 | Max. Bore N/A 3.000 in | Weight N/A 22.800 lb | Industry Equivalent N/A |
D60B36 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 36 | Max. Bore N/A 3.000 in | Weight N/A 23.820 lb | Industry Equivalent N/A |
D60B40 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 40 | Max. Bore N/A 3.250 in | Weight N/A 30.840 lb | Industry Equivalent N/A |
D60B42 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 42 | Max. Bore N/A 3.250 in | Weight N/A 33.080 lb | Industry Equivalent N/A |
D60B45 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 45 | Max. Bore N/A 3.250 in | Weight N/A 37.080 lb | Industry Equivalent N/A |
D60B48 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 48 | Max. Bore N/A 3.250 in | Weight N/A | Industry Equivalent N/A |
D60B52 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 60-2 | No. Teeth N/A 52 | Max. Bore N/A 3.250 in | Weight N/A 48.700 lb | Industry Equivalent N/A |
1 2