No. 80 - 1" Pitch - Double Split Taper Sprockets
No. 80 - 1" Pitch Sprockets
1 2
Item # |
Number of Teeth |
Outside Diameter |
Pitch Diameter |
Caliper Diameter |
Roller Diameter |
Weight |
---|---|---|---|---|---|---|
HD80P13 | Number of Teeth N/A 13 | Outside Diameter N/A 4.657 in | Pitch Diameter N/A 4.179 in | Caliper Diameter N/A 3.523 in | Roller Diameter N/A 0.625 in | Weight N/A 3.6 lb |
HD80Q14 | Number of Teeth N/A 14 | Outside Diameter N/A 4.981 in | Pitch Diameter N/A 4.494 in | Caliper Diameter N/A 3.869 in | Roller Diameter N/A 0.625 in | Weight N/A 5.4 lb |
HD80Q15 | Number of Teeth N/A 15 | Outside Diameter N/A 5.305 in | Pitch Diameter N/A 4.810 in | Caliper Diameter N/A 4.158 in | Roller Diameter N/A 0.625 in | Weight N/A 5.4 lb |
HD80Q16 | Number of Teeth N/A 16 | Outside Diameter N/A 5.627 in | Pitch Diameter N/A 5.126 in | Caliper Diameter N/A 4.501 in | Roller Diameter N/A 0.625 in | Weight N/A 4.8 lb |
HD80Q17 | Number of Teeth N/A 17 | Outside Diameter N/A 5.950 in | Pitch Diameter N/A 5.442 in | Caliper Diameter N/A 4.794 in | Roller Diameter N/A 0.625 in | Weight N/A 6.0 lb |
HD80Q18 | Number of Teeth N/A 18 | Outside Diameter N/A 6.271 in | Pitch Diameter N/A 5.759 in | Caliper Diameter N/A 5.134 in | Roller Diameter N/A 0.625 in | Weight N/A 7.3 lb |
HD80Q19 | Number of Teeth N/A 19 | Outside Diameter N/A 6.593 in | Pitch Diameter N/A 6.076 in | Caliper Diameter N/A 5.430 in | Roller Diameter N/A 0.625 in | Weight N/A 8.5 lb |
HD80R20 | Number of Teeth N/A 20 | Outside Diameter N/A 6.914 in | Pitch Diameter N/A 6.392 in | Caliper Diameter N/A 5.767 in | Roller Diameter N/A 0.625 in | Weight N/A 7.8 lb |
HD80R21 | Number of Teeth N/A 21 | Outside Diameter N/A 7.235 in | Pitch Diameter N/A 6.710 in | Caliper Diameter N/A 6.066 in | Roller Diameter N/A 0.625 in | Weight N/A 9.4 lb |
HD80R22 | Number of Teeth N/A 22 | Outside Diameter N/A 7.555 in | Pitch Diameter N/A 7.027 in | Caliper Diameter N/A 6.402 in | Roller Diameter N/A 0.625 in | Weight N/A 10.8 lb |
HD80R23 | Number of Teeth N/A 23 | Outside Diameter N/A 7.876 in | Pitch Diameter N/A 7.344 in | Caliper Diameter N/A 6.702 in | Roller Diameter N/A 0.625 in | Weight N/A 12.3 lb |
HD80R24 | Number of Teeth N/A 24 | Outside Diameter N/A 8.196 in | Pitch Diameter N/A 7.661 in | Caliper Diameter N/A 7.036 in | Roller Diameter N/A 0.625 in | Weight N/A 14.1 lb |
HD80R25 | Number of Teeth N/A 25 | Outside Diameter N/A 8.516 in | Pitch Diameter N/A 7.979 in | Caliper Diameter N/A 7.338 in | Roller Diameter N/A 0.625 in | Weight N/A 15.8 lb |
HD80R26 | Number of Teeth N/A 26 | Outside Diameter N/A 8.836 in | Pitch Diameter N/A 8.296 in | Caliper Diameter N/A 7.671 in | Roller Diameter N/A 0.625 in | Weight N/A 18.1 lb |
HD80R27 | Number of Teeth N/A 27 | Outside Diameter N/A 9.156 in | Pitch Diameter N/A 8.614 in | Caliper Diameter N/A 7.974 in | Roller Diameter N/A 0.625 in | Weight N/A 20.4 lb |
HD80R28 | Number of Teeth N/A 28 | Outside Diameter N/A 9.475 in | Pitch Diameter N/A 8.931 in | Caliper Diameter N/A 8.306 in | Roller Diameter N/A 0.625 in | Weight N/A 22.7 lb |
HD80R30 | Number of Teeth N/A 30 | Outside Diameter N/A 10.114 in | Pitch Diameter N/A 9.567 in | Caliper Diameter N/A 8.942 in | Roller Diameter N/A 0.625 in | Weight N/A 26.8 lb |
D80R36 | Number of Teeth N/A 36 | Outside Diameter N/A 12.030 in | Pitch Diameter N/A 11.471 in | Caliper Diameter N/A 10.849 in | Roller Diameter N/A 0.625 in | Weight N/A 41.6 lb |
D80R42 | Number of Teeth N/A 42 | Outside Diameter N/A 13.944 in | Pitch Diameter N/A 13.382 in | Caliper Diameter N/A 12.757 in | Roller Diameter N/A 0.625 in | Weight N/A 58.0 lb |
D80R45 | Number of Teeth N/A 45 | Outside Diameter N/A 14.901 in | Pitch Diameter N/A 14.366 in | Caliper Diameter N/A 13.702 in | Roller Diameter N/A 0.625 in | Weight N/A 68.0 lb |
D80R48 | Number of Teeth N/A 48 | Outside Diameter N/A 15.857 in | Pitch Diameter N/A 15.290 in | Caliper Diameter N/A 14.665 in | Roller Diameter N/A 0.625 in | Weight N/A 86.0 lb |
D80R52 | Number of Teeth N/A 52 | Outside Diameter N/A 17.132 in | Pitch Diameter N/A 16.562 in | Caliper Diameter N/A 15.937 in | Roller Diameter N/A 0.625 in | Weight N/A 103.0 lb |
D80R54 | Number of Teeth N/A 54 | Outside Diameter N/A 17.769 in | Pitch Diameter N/A 17.198 in | Caliper Diameter N/A 16.573 in | Roller Diameter N/A 0.625 in | Weight N/A 111.0 lb |
D80R60 | Number of Teeth N/A 60 | Outside Diameter N/A 19.681 in | Pitch Diameter N/A 19.107 in | Caliper Diameter N/A 18.482 in | Roller Diameter N/A 0.625 in | Weight N/A 135.0 lb |
D80R68 | Number of Teeth N/A 68 | Outside Diameter N/A 22.230 in | Pitch Diameter N/A 21.653 in | Caliper Diameter N/A 21.028 in | Roller Diameter N/A 0.625 in | Weight N/A 176.0 lb |
1 2