Sprocket Number 1273R
    Roller Conveyor Chain Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | No. Teeth | Stock Bore | Max. Bore | Pitch Diameter | Hub Diameter | Style | 
|---|---|---|---|---|---|---|
| 1273RA8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 1273RA9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 1273RA10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 1273RA11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 1273RA12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 1273RC8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A 7.000 in | Pitch Diameter N/A 31.358 in | Hub Diameter N/A 11.000 in | Style N/A Type C | 
| 1273RC9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A 7.000 in | Pitch Diameter N/A 35.086 in | Hub Diameter N/A 11.000 in | Style N/A Type C | 
| 1273RC10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A 7.000 in | Pitch Diameter N/A 38.833 in | Hub Diameter N/A 11.000 in | Style N/A Type C | 
| 1273RC11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A 7.000 in | Pitch Diameter N/A 42.594 in | Hub Diameter N/A 11.000 in | Style N/A Type C | 
| 1273RC12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A 7.000 in | Pitch Diameter N/A 46.364 in | Hub Diameter N/A 11.000 in | Style N/A Type C | 
 
     
    

 
    