Sprocket Number 4009
    Roller Conveyor Chain Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | No. Teeth | Stock Bore | Max. Bore | Pitch Diameter | Hub Diameter | Style | 
|---|---|---|---|---|---|---|
| 4009A9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 4009A10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 4009A11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 4009A12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 4009C9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 26.314 in | Hub Diameter N/A 9.000 in | Style N/A Type C | 
| 4009C10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 29.125 in | Hub Diameter N/A 9.000 in | Style N/A Type C | 
| 4009C11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 31.945 in | Hub Diameter N/A 9.000 in | Style N/A Type C | 
| 4009C12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 34.773 in | Hub Diameter N/A 9.000 in | Style N/A Type C | 
 
     
    

 
    