Sprocket Number 4065
    Roller Conveyor Chain Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | No. Teeth | Stock Bore | Max. Bore | Pitch Diameter | Hub Diameter | Style | 
|---|---|---|---|---|---|---|
| 4065A9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 4065A10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 4065A11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 4065A12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 4065C9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A 7.000 in | Pitch Diameter N/A 26.314 in | Hub Diameter N/A 11.000 in | Style N/A Type C | 
| 4065C10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A 7.000 in | Pitch Diameter N/A 29.125 in | Hub Diameter N/A 11.000 in | Style N/A Type C | 
| 4065C11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A 7.000 in | Pitch Diameter N/A 31.945 in | Hub Diameter N/A 11.000 in | Style N/A Type C | 
| 4065C12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A 7.000 in | Pitch Diameter N/A 34.773 in | Hub Diameter N/A 11.000 in | Style N/A Type C | 
 
     
    

 
    