Sprocket Number 53R
    Roller Conveyor Chain Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | No. Teeth | Stock Bore | Max. Bore | Pitch Diameter | Hub Diameter | Style | 
|---|---|---|---|---|---|---|
| 53RA8 | No. Teeth N/A 8 | Stock Bore N/A 1.250 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 53RA9 | No. Teeth N/A 9 | Stock Bore N/A 1.250 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 53RA10 | No. Teeth N/A 10 | Stock Bore N/A 1.250 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 53RA11 | No. Teeth N/A 11 | Stock Bore N/A 1.250 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 53RA12 | No. Teeth N/A 12 | Stock Bore N/A 1.250 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 53RC8 | No. Teeth N/A 8 | Stock Bore N/A 1.250 in | Max. Bore N/A 3.190 in | Pitch Diameter N/A 7.839 in | Hub Diameter N/A 5.250 in | Style N/A Type C | 
| 53RC9 | No. Teeth N/A 9 | Stock Bore N/A 1.250 in | Max. Bore N/A 3.190 in | Pitch Diameter N/A 8.771 in | Hub Diameter N/A 5.250 in | Style N/A Type C | 
| 53RC10 | No. Teeth N/A 10 | Stock Bore N/A 1.250 in | Max. Bore N/A 3.190 in | Pitch Diameter N/A 9.708 in | Hub Diameter N/A 5.250 in | Style N/A Type C | 
| 53RC11 | No. Teeth N/A 11 | Stock Bore N/A 1.250 in | Max. Bore N/A 3.190 in | Pitch Diameter N/A 10.648 in | Hub Diameter N/A 5.250 in | Style N/A Type C | 
| 53RC12 | No. Teeth N/A 12 | Stock Bore N/A 1.250 in | Max. Bore N/A 3.190 in | Pitch Diameter N/A 11.591 in | Hub Diameter N/A 5.250 in | Style N/A Type C | 
 
     
    

 
    