Sprocket Number 800RX
    Roller Conveyor Chain Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | No. Teeth | Stock Bore | Max. Bore | Pitch Diameter | Hub Diameter | Style | 
|---|---|---|---|---|---|---|
| 800RXA8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 800RXA9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 800RXA10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 800RXA11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 800RXA12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 800RXC8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 20.905 in | Hub Diameter N/A 9.000 in | Style N/A Type C | 
| 800RXC9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 23.390 in | Hub Diameter N/A 9.000 in | Style N/A Type C | 
| 800RXC10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 25.889 in | Hub Diameter N/A 9.000 in | Style N/A Type C | 
| 800RXC11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 28.396 in | Hub Diameter N/A 9.000 in | Style N/A Type C | 
| 800RXC12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 30.910 in | Hub Diameter N/A 9.000 in | Style N/A Type C | 
 
     
    

 
    