Sprocket Number 87R
    Roller Conveyor Chain Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Style | Stock Bore | Max. Bore | Pitch Diameter | Hub Diameter | No. Teeth | 
|---|---|---|---|---|---|---|
| 87RA8 | Style N/A Type A | Stock Bore N/A 1.250 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | No. Teeth N/A 8 | 
| 87RA9 | Style N/A Type A | Stock Bore N/A 1.250 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | No. Teeth N/A 9 | 
| 87RA10 | Style N/A Type A | Stock Bore N/A 1.250 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | No. Teeth N/A 10 | 
| 87RA11 | Style N/A Type A | Stock Bore N/A 1.250 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | No. Teeth N/A 11 | 
| 87RA12 | Style N/A Type A | Stock Bore N/A 1.250 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | No. Teeth N/A 12 | 
| 87RC8 | Style N/A Type C | Stock Bore N/A 1.250 in | Max. Bore N/A 2.440 in | Pitch Diameter N/A 6.818 in | Hub Diameter N/A 4.000 in | No. Teeth N/A 8 | 
| 87RC9 | Style N/A Type C | Stock Bore N/A 1.250 in | Max. Bore N/A 2.440 in | Pitch Diameter N/A 7.628 in | Hub Diameter N/A 4.000 in | No. Teeth N/A 9 | 
| 87RC10 | Style N/A Type C | Stock Bore N/A 1.250 in | Max. Bore N/A 2.940 in | Pitch Diameter N/A 8.443 in | Hub Diameter N/A 4.750 in | No. Teeth N/A 10 | 
| 87RC11 | Style N/A Type C | Stock Bore N/A 1.250 in | Max. Bore N/A 2.940 in | Pitch Diameter N/A 9.261 in | Hub Diameter N/A 4.750 in | No. Teeth N/A 11 | 
| 87RC12 | Style N/A Type C | Stock Bore N/A 1.250 in | Max. Bore N/A 2.940 in | Pitch Diameter N/A 10.080 in | Hub Diameter N/A 4.750 in | No. Teeth N/A 12 | 
 
     
    

 
    