Sprocket Number 896R
    Roller Conveyor Chain Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | No. Teeth | Stock Bore | Max. Bore | Pitch Diameter | Hub Diameter | Style | 
|---|---|---|---|---|---|---|
| 896RA8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 896RA9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 896RA10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 896RA11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 896RA12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 896RC8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A 4.440 in | Pitch Diameter N/A 20.905 in | Hub Diameter N/A 7.000 in | Style N/A Type C | 
| 896RC9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A 4.440 in | Pitch Diameter N/A 23.390 in | Hub Diameter N/A 7.000 in | Style N/A Type C | 
| 896RC10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A 4.440 in | Pitch Diameter N/A 25.889 in | Hub Diameter N/A 7.000 in | Style N/A Type C | 
| 896RC11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A 4.440 in | Pitch Diameter N/A 28.396 in | Hub Diameter N/A 7.000 in | Style N/A Type C | 
| 896RC12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A 4.440 in | Pitch Diameter N/A 30.910 in | Hub Diameter N/A 7.000 in | Style N/A Type C | 
 
     
    

 
    