Sprocket Number 925R
    Roller Conveyor Chain Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | No. Teeth | Stock Bore | Max. Bore | Pitch Diameter | Hub Diameter | Style | 
|---|---|---|---|---|---|---|
| 925RA8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 925RA9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 925RA10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 925RA11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 925RA12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 925RC8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.940 in | Pitch Diameter N/A 23.518 in | Hub Diameter N/A 6.500 in | Style N/A Type C | 
| 925RC9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.940 in | Pitch Diameter N/A 26.314 in | Hub Diameter N/A 6.500 in | Style N/A Type C | 
| 925RC10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.940 in | Pitch Diameter N/A 29.125 in | Hub Diameter N/A 6.500 in | Style N/A Type C | 
| 925RC11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A 4.440 in | Pitch Diameter N/A 31.945 in | Hub Diameter N/A 7.000 in | Style N/A Type C | 
| 925RC12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A 4.440 in | Pitch Diameter N/A 34.773 in | Hub Diameter N/A 7.000 in | Style N/A Type C | 
 
     
    

 
    