Sprocket Number 94R
    Roller Conveyor Chain Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | No. Teeth | Stock Bore | Max. Bore | Pitch Diameter | Hub Diameter | Style | 
|---|---|---|---|---|---|---|
| 94RA8 | No. Teeth N/A 8 | Stock Bore N/A 1.250 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 94RA9 | No. Teeth N/A 9 | Stock Bore N/A 1.250 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 94RA10 | No. Teeth N/A 10 | Stock Bore N/A 1.250 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 94RA11 | No. Teeth N/A 11 | Stock Bore N/A 1.250 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 94RA12 | No. Teeth N/A 12 | Stock Bore N/A 1.250 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| 94RC8 | No. Teeth N/A 8 | Stock Bore N/A 1.250 in | Max. Bore N/A 3.190 in | Pitch Diameter N/A 10.453 in | Hub Diameter N/A 5.250 in | Style N/A Type C | 
| 94RC9 | No. Teeth N/A 9 | Stock Bore N/A 1.250 in | Max. Bore N/A 3.190 in | Pitch Diameter N/A 11.695 in | Hub Diameter N/A 5.250 in | Style N/A Type C | 
| 94RC10 | No. Teeth N/A 10 | Stock Bore N/A 1.250 in | Max. Bore N/A 3.190 in | Pitch Diameter N/A 12.944 in | Hub Diameter N/A 5.250 in | Style N/A Type C | 
| 94RC11 | No. Teeth N/A 11 | Stock Bore N/A 1.250 in | Max. Bore N/A 3.190 in | Pitch Diameter N/A 14.198 in | Hub Diameter N/A 5.250 in | Style N/A Type C | 
| 94RC12 | No. Teeth N/A 12 | Stock Bore N/A 1.250 in | Max. Bore N/A 3.190 in | Pitch Diameter N/A 15.455 in | Hub Diameter N/A 5.250 in | Style N/A Type C | 
 
     
    

 
    