Sprocket Number B-1266R
    Roller Conveyor Chain Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | No. Teeth | Stock Bore | Max. Bore | Pitch Diameter | Hub Diameter | Style | 
|---|---|---|---|---|---|---|
| B-1266RA8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| B-1266RA9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| B-1266RA10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| B-1266RA11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| B-1266RA12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| B-1266RC8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 31.358 in | Hub Diameter N/A 9.000 in | Style N/A Type C | 
| B-1266RC9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 35.086 in | Hub Diameter N/A 9.000 in | Style N/A Type C | 
| B-1266RC10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 38.833 in | Hub Diameter N/A 9.000 in | Style N/A Type C | 
| B-1266RC11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 42.594 in | Hub Diameter N/A 9.000 in | Style N/A Type C | 
| B-1266RC12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 46.364 in | Hub Diameter N/A 9.000 in | Style N/A Type C | 
 
     
    

 
    