Sprocket Number B-1864R
    Roller Conveyor Chain Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | No. Teeth | Stock Bore | Max. Bore | Pitch Diameter | Hub Diameter | Style | 
|---|---|---|---|---|---|---|
| B-1864RA6 | No. Teeth N/A 6 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| B-1864RA7 | No. Teeth N/A 7 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| B-1864RA8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| B-1864RA9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| B-1864RA10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| B-1864RC6 | No. Teeth N/A 6 | Stock Bore N/A 1.500 in | Max. Bore N/A 6.500 in | Pitch Diameter N/A 36.000 in | Hub Diameter N/A 10.000 in | Style N/A Type C | 
| B-1864RC7 | No. Teeth N/A 7 | Stock Bore N/A 1.500 in | Max. Bore N/A 6.500 in | Pitch Diameter N/A 41.486 in | Hub Diameter N/A 10.000 in | Style N/A Type C | 
| B-1864RC8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A 6.500 in | Pitch Diameter N/A 47.036 in | Hub Diameter N/A 10.000 in | Style N/A Type C | 
| B-1864RC9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A 6.500 in | Pitch Diameter N/A 52.628 in | Hub Diameter N/A 10.000 in | Style N/A Type C | 
| B-1864RC10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A 6.500 in | Pitch Diameter N/A 58.249 in | Hub Diameter N/A 10.000 in | Style N/A Type C | 
 
     
    

 
    